| 000 | 02033nam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c2269 _d2269 |
||
| 001 | 4057912 | ||
| 005 | 20201112121903.0 | ||
| 008 | 980501s1998 enka f b 001 0 eng d | ||
| 010 | _a 98020406 | ||
| 020 | _a0750633735 (alk. paper) | ||
| 035 | _a(OCoLC)39094233 | ||
| 035 | _a(OCoLC)ocm39094233 | ||
| 035 | _a(NNC)4057912 | ||
| 040 |
_aDNLM/DLC _erda _cDLC _dDLC _dNNC-M _beng |
||
| 082 | 0 | 0 |
_a617.8 _221 _bB.G.C. |
| 100 | 1 |
_aBrowning, G. G. _99418 _eauthor. |
|
| 245 | 1 | 0 |
_aClinical otology and audiology / _cG.G. Browning. |
| 250 | _a2nd edition | ||
| 264 | 1 |
_aOxford ; _aBoston : _bButterworth Heinemann, _c1998 |
|
| 300 |
_a216 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHearing -- Clinical assessment -- Pure tone audiometry -- Conductive defects -- Progressive bilateral sensorineural hearing impairments -- Asymmetric sensorineural hearing impairments -- Sudden hearing loss -- Exaggerated thresholds and non-organic hearing loss -- Hearing aid provision -- Specific management of external and middle ear conditions -- Management of adult severe, profound and total hearing impairments -- Hearing impairment in infants -- Hearing impairment in children: Otitis media with effusion -- Tinnitus -- Disequilibrium -- App. I. Values of investigations -- App. II. Methods of pure tone audiometry -- App. III. Examples of masking in pure tone audiometry -- App. IV. Acoustic impedance -- App. V. Speech audiometry -- App. VI. Stenger test -- App. VII. Electric response audiometry -- App. VIII. Oto-acoustic emissions -- App. IX. Positional testing. | |
| 650 | 0 | _aAudiology. | |
| 650 | 0 | _aOtology. | |
| 650 | 0 | _aHearing disorders. | |
| 650 | 0 | _aAudiometry. | |
| 650 | 1 | 2 |
_aHearing Disorders _xdiagnosis. |
| 650 | 2 | 2 |
_aHearing Disorders _xtherapy. |
| 942 |
_2ddc _cBK |
||