| 000 | 01311nam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | 2016609 | ||
| 005 | 20190718131853.0 | ||
| 008 | 911125s2003 nyua f 001 0 eng d | ||
| 010 | _a 91044159 | ||
| 020 | _a033394917x | ||
| 020 | _a9780333949177 | ||
| 040 |
_aDLC _erda _cDLC _dDLC _beng |
||
| 082 | 0 | 0 |
_a620.11 _220 _bJ.V.I. |
| 100 | 1 |
_aJohn, Vernon. _99592 |
|
| 245 | 1 | 0 |
_aIntroduction to engineering materials / _cVernon John. |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aNew York, N.Y. : _bPalgrave Macmillan, _c2003. |
|
| 300 |
_axv, 640 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 501 | _aPrevious edition: 1992. Includes index. | ||
| 505 | 0 | _aNew edition of a text first published in 1972 and again in 1983 integrates discussion of design, material, and manufacture in its coverage of the seven properties of materials: physical, mechanical, manufacturing, chemical, other non-mechanical (electrical, optical, and thermal), economic, and aesthetic. | |
| 650 | 0 | _aMaterials. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2316 _d2316 |
||