| 000 | 02529cam a2200313 i 4500 | ||
|---|---|---|---|
| 999 |
_c2398 _d2398 |
||
| 001 | 15904778 | ||
| 005 | 20210125141441.0 | ||
| 008 | 000808s2001 vaua b 001 0 eng | ||
| 010 | _a 2009036191 | ||
| 020 | _a9781878707550 | ||
| 040 |
_aDLC _erda _cDLC _dYDX _dMUM _dDLC |
||
| 050 | 0 | 0 |
_aTK5103.592.F52 _bS55 2010 |
| 082 | 0 | 0 |
_a621.382 _bN.C.T _221 |
| 100 | 1 |
_aNassar, Carl R. _921043 _eauthor. |
|
| 245 | 1 | 0 |
_aTelecommunications demystified : _ba streamlined course in digital communications (and some analog) for EE students and practicing engineers / _cby Carl Nassar. |
| 264 | 1 |
_aEagle Rock, Va. : _bLLH Technology Pub., _c[2001] |
|
| 264 | 4 | _c©2001 | |
| 300 |
_axix, 353 pages : _billustrations ; _c24 cm _e1 computer disc (4 3/4 inch) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aDemystifying technology series | |
| 504 | _aIncludes bibliographical references (pages [345]-347) and index. | ||
| 505 | 0 | _aPreface -- Introducing Telecommunications: Communications Systems -- Telecommunications Systems -- Analog And Digital Communications Systems -- Telecommunication Networks: Communication Channels -- Data Communications -- Mobile Communications -- Local Area Networks (Lans) -- Review Of Math, Stats, And Systems: Random Variables -- Random Processes -- Signals And Systems -- Source Coding And Decoding: Sampling -- Quantization -- Pulse Code Modulation -- Predictive Coding -- Modulators And Demodulators: Modulators -- Mathematical Representation Of Modulated Signals -- Demodulators -- Performance Measures -- Block Coding And Decoding: Block Coding -- Linear Block Codes -- Performance Of Block Coders -- Decoding -- Convolutional Coding And Decoding: Convolutional Coders -- Trellis Diagrams -- The Viterbi Algorithm -- Catastrophic Codes -- Trellis-Coded Modulation: Inputs -- Decoder Front Ends -- Decoder -- Best Path Determination -- Channel Filtering And Equalizers: Modulators And Pulse Shaping -- Receivers -- Linear Equalizers -- Estimation And Synchronization: Estimation -- Evaluation Of Channel Phase -- Practical Channel Estimators -- Multiple Access Schemes: TDMA -- FDMA -- CDMA -- FH-CDMA -- MC-CDMA -- CIMA -- Analog Communications: Amplitude Modulation -- Frequency Modulation -- Superheterodyne Receivers -- Index | |
| 650 | 0 | _aTelecommunication | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/3877 |
||
| 942 |
_cBK _2ddc |
||