| 000 | 03042cam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c2943 _d2943 |
||
| 001 | 14082164 | ||
| 005 | 20210218130344.0 | ||
| 008 | 050822s2007 mauab b 001 0 eng d | ||
| 020 | _a007305223X (alk. paper) | ||
| 020 | _a0073230626 (set) | ||
| 020 | _a9780073052236 | ||
| 020 | _a9780073230627 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dUBY _dDLC _erda |
||
| 082 | 0 | 0 |
_a658.4038011 _222 _bH.S.M |
| 100 | 1 |
_aHaag, Stephen. _918914 _eauthor |
|
| 245 | 1 | 0 |
_aManagement information systems for the information age / _cStephen Haag, Maeve Cummings, Amy Phillips. |
| 250 | _aSixth edition | ||
| 264 | 1 |
_aBoston : _bMcGraw-Hill/Irwin, _c[2007] |
|
| 264 | 4 | _a©2007. | |
| 300 |
_axxxii, 558 pages : _billustrations (chiefly color), maps ; _c29 cm. + _e2 computer disc (4 3/4 inch) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 540-546) and index. | ||
| 505 | 0 | _aThe information age in which you live: changing the face of business -- Major business initiatives: gaining competitive advantage with it -- Databases and data warehouses: supporting the analytics-driven organization -- Analytics, decision support, and artificial intelligence: brainpower for your business -- Electronic commerce: strategies for the new economy -- Systems development: phases, tools, and techniques -- Infrastructure, cloud computing, metrics, and business continuity planning: building and sustaining the dynamic enterprise -- Protecting people and information: threats and safeguards -- Emerging trends and technologies: business, people, and technology tomorrow -- Module A computer hardware and software -- Module B the world wide web and the internet -- Module C designing databases and entity-relationship diagramming -- Module D decision analysis with spreadsheet software (Office 2010) -- Module D decision analysis with spreadsheet software (Office 2007) -- Module E network basics -- Module F building a web page with html -- Module G object-oriented technologies -- Module H computer crime and digital forensics -- Module I building an eportfolio -- Module J implementing a database with Microsoft Access -- Module J implementing a database with Microsoft Access (Office 2010) -- Module K careers in business -- Module L building web sites with Frontpage -- Module M programming in Excel with VBA . | |
| 520 | _aContains chapters that cover what instructors want students to know about MIS. Arranged with chapter opening cases that highlight how an organization has implemented many of the chapter's concepts, this book aims to offer students, knowledge that is applicable in both their personal and professional experiences. | ||
| 650 | 0 |
_aManagement information systems. _918915 |
|
| 650 | 0 |
_aInformation technology. _918916 |
|
| 655 | 0 |
_aCD-ROMs. _918917 |
|
| 700 | 1 |
_aCummings, Maeve. _918918 _ejoint author |
|
| 700 | 1 |
_aPhillips, Amy _q(Amy L.) _918919 _ejoint author |
|
| 942 |
_cBK _2ddc |
||