| 000 | 02745cam a22003974i 4500 | ||
|---|---|---|---|
| 001 | 4509635 | ||
| 003 | OSt | ||
| 005 | 20170514144239.0 | ||
| 008 | 981217s2008 iluab | b 001 0 eng | ||
| 020 | _a007303259X | ||
| 020 | _a0071267042 | ||
| 020 | _a9780071267045 | ||
| 040 |
_aDLC _erda _cDLC _dDLC _beng |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a332.1068 _221 _bS.A.F |
| 100 | 1 |
_aSaunders, Anthony, _d1949- _912752 |
|
| 245 | 1 | 0 |
_aFinancial institutions management : _ba risk management approach / _cAnthony Saunders. |
| 250 | _a6rd ed. | ||
| 264 | 1 |
_aBoston : _bMcGraw-Hill, _c[2008] |
|
| 264 | 4 | _cc2008 | |
| 300 |
_axxi, 871 pages : _billustrations, maps ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSaunders/Cornett, 6e Brief Contents PART ONE: Introduction 1 Why Are Financial Intermediaries Special? 2 The Financial Services Industry: Depository Institutions 3 The Financial Services Industry: Insurance Companies 4 The Financial Services Industry: Securities Firms and Investment Banks 5 The Financial Services Industry: Mutual Funds and Hedge Funds 6 The Financial Services Industry: Finance Companies 7 Risks of Financial Intermediation PART TWO: Measuring Risk 8 Interest Rate Risk I 9 Interest Rate Risk II 10 Market Risk 11 Credit Risk: Individual Loan Risk 12 Credit Risk: Loan Portfolio and Concentration Risk 13 Off-Balance-Sheet Risk 14 Foreign Exchange Risk 15 Sovereign Risk 16 Technology and Other Operational Risks 17 Liquidity Risk PART THREE: Managing Risk 18 Liability and Liquidity Management 19 Deposit Insurance and Other Liability Guarantees 20 Capital Adequacy 21 Product Diversification 22 Geographic Expansion 23 Futures and Forwards 24 Options, Caps, Floors, and Collars 25 Swaps 26 Loan Sales 27 Securitization | |
| 520 | _aThis text focuses on managing return and risk in modern financial institutions. The central theme is that the risks faced by managers and the methods and markets through which these risks are managed are becoming increasingly similar | ||
| 650 | 0 |
_aFinancial institutions _zUnited States _xManagement. _912753 |
|
| 650 | 0 |
_aRisk management _zUnited States. _912754 |
|
| 650 | 0 |
_aFinancial services industry _zUnited States _xManagement. _912755 |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh023/98054993.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh022/98054993.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3177 _d3177 |
||