| 000 | 02530cam a22003974i 4500 | ||
|---|---|---|---|
| 001 | 14762125 | ||
| 003 | OSt | ||
| 005 | 20170515131133.0 | ||
| 008 | 070308s2008 njua b 001 0 eng | ||
| 020 | _a9780136129219 | ||
| 020 | _a0136129218 | ||
| 020 | _a0132405695 | ||
| 020 | _a9780132405690 | ||
| 040 |
_aDLC _erda _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dDLC _beng |
||
| 082 | 0 | 0 |
_a658.1511 _222 _bH.C.I |
| 245 | 0 | 0 |
_aIntroduction to management accounting / _cCharles T. Horngren ... [and others]. |
| 250 | _a14th ed. | ||
| 264 | 1 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _c[2008] |
|
| 264 | 4 | _cc2008 | |
| 300 |
_axxi, 831, [65] pages : _billustrations (some color) ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 440 | 0 |
_aCharles T. Horngren series in accounting _913136 |
|
| 500 | _a"Chapters 1-17"--Cover. | ||
| 500 | _aRev. edition of: Introduction to management accounting / Charles T. Horngren, Gary L. Sundem, William O. Stratton. 13th edition c2005. | ||
| 504 | _aIncludes bibliographical references (pages A3-A7) and index. | ||
| 505 | 0 | _aAnagerial accounting, the business organization, and professional ethics -- Introduction to cost behavior and cost-volume relationships -- Measurement of cost behavior -- Cost management systems and activity-based costing -- Relevant information for decision making with a focus on pricing decisions -- Relevant information for decision making with a focus on operational decisions -- Introduction to budgets and preparing the master budget -- Flexible budgets and variance analysis -- Management control systems and responsibility accounting -- Management control in decentralized organizations -- Capital budgeting -- Cost allocation -- Accounting for overhead costs -- Job-costing and process-costing systems -- Basic accounting : concepts, techniques, and conventions -- Understanding corporate annual reports : basic financial statements -- Understanding and analyzing consolidated financial statements. | |
| 650 | 0 |
_aManagerial accounting. _913137 |
|
| 700 | 1 |
_aHorngren, Charles T., _d1926- _913138 |
|
| 700 | 1 |
_aHorngren, Charles T., _d1926- _tIntroduction to management accounting. _913139 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0712/2007009641.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3284 _d3284 |
||