| 000 | 02343nam a22003137i 4500 | ||
|---|---|---|---|
| 999 |
_c42 _d42 |
||
| 005 | 20210816121814.0 | ||
| 008 | 100712s2010 xxu||||f |||| 001 0 eng d | ||
| 020 | _a9780070184992 | ||
| 020 | _a9780071311427 | ||
| 020 | _a0071311424 | ||
| 040 |
_erda _aEG-NcFUE |
||
| 082 | 0 | 4 |
_221 _a004 _bW.B.U |
| 100 | 1 |
_aWilliams, Brian K, _eauthor. |
|
| 245 |
_aUsing information technology : _ba practical introduction to computers & communications / _cBrian K. Williams, Stacey C. Sawyer. |
||
| 250 | _aEighth Edition. | ||
| 264 | 1 |
_aBoston : _bMcGraw Hill, _c2010. |
|
| 300 |
_axxiv, 563 pages. : _bcolor illustrations. ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe Williams, "Using Information Technology, 8th Edition" utilizes a practical, applied approach to technology. This text is user-focused and has been highly updated including topics, pictures and examples. The Williams text contains less theory and more application to engage students who might be more familiar with technology. Continually published and updated for over 15 years, "Using Information Technology" was the first text to foresee and define the impact of digital convergence - the fusion of computers and communications. It was also the first text to acknowledge the new priorities imposed by the Internet and World Wide Web and bring discussion of them from late in the course to the beginning. Today, it is directed toward the 'Always On' generation that is at ease with digital technology - comfortable with iPhones, MySpace, Facebook, Twitter, Wikipedia, and the blogosphere - but not always savvy about its processes, possibilities, and liabilities. This 8th edition continues to address the two most significant challenges that instructors face in teaching this course: trying to make the course interesting and challenging, and also trying to teach to students with a variety of computer backgrounds. In addition, this text correlates with Simnet Online for full integration of resources within the Computing Concepts course. | ||
| 650 | 0 | _aComputers. | |
| 650 | 0 | _aTelecommunication systems. | |
| 650 | 0 | _aInformation technology. | |
| 700 | 1 |
_aSawyer, Stacey C, _eauthor. |
|
| 942 |
_cBK _2ddc |
||