| 000 | 03709cam a22003977a 4500 | ||
|---|---|---|---|
| 999 |
_c5182 _d5182 |
||
| 001 | 15923911 | ||
| 005 | 20201001144311.0 | ||
| 008 | 090928s2010 gw a b 001 0 eng d | ||
| 010 | _a 2009938021 | ||
| 020 | _a9783642040429 (hbk. : acidfree paper) | ||
| 020 | _a364204042X (hbk. : acidfree paper) | ||
| 020 | _a3642040438 (ebk.) | ||
| 020 | _a9783642040436 (ebk.) | ||
| 040 |
_aUKM _cUKM _dYDXCP _dBWX _dNUI _dTMY _dMUU _dAGL _dOHX _dDLC _erda |
||
| 050 | 0 | 0 |
_aTD804 _b.M53 2010 |
| 082 | 0 | 4 |
_a628.445801579 _222 _bM |
| 245 | 0 | 0 |
_aMicrobes at work : _bfrom wastes to resources / _cHeribert Insam, Ingrid Franke-Whittle, Marta Goberna, editors. |
| 264 |
_aHeidelberg ; _aLondon : _bSpringer, _c[2010] |
||
| 264 | 4 | _a©2010. | |
| 300 |
_aviii, 329 pages : _billustrations (some col.) ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMicrobes in Aerobic and Anaerobic Waste Treatment -- Recent Developments in Bio-Energy Recovery Through Fermentation -- Syntrophic Communities in Methane Formation from High Strength Wastewaters -- Biogas Technology -- Controlled Gas Flow for Enhanced Mixing, Heating, and Desulfurization -- Vermicomposting: Earthworms Enhance the Work of Microbes -- Compost Microbial Activity Related to Compost Stability -- Utility of Molecular Tools in Monitoring Large Scale Composting -- Production and Utilization of Suppressive Compost: Environmental, Food and Health Benefits -- Sanitation by Composting -- Microbial Antagonists in Animal Health Promotion and Plant Protection -- Interactions Between Beneficial and Harmful Microorganisms: From the Composting Process to Compost Application -- Compost Microbial Populations and Interactions with Plants -- Soil Degradation and Rehabilitation: Microorganisms and Functionality -- Do Composts Affect the Soil Microbial Community? -- Production and Application of Bioorganic Fertilizers for Organic Farming Systems in Thailand: A Case Study -- Challenges, Options and Future Research Needs. | |
| 520 | _aAmong the goals of environmentally sound waste treatment is the recycling of organic wastes. The most practiced options are composting and anaerobic digestion, both processes being carried out by microorganisms. This book provides an overview of the various ways microbes are doing their job and gives the reader an impression of their potential. The sixteen chapters of this book summarize the advantages and disadvantages of treatment processes, whether they are aerobic like composting or work without oxygen like anaerobic digestion for biogas (methane) production. These chapters show the potential of microorganisms to create valuable resources from otherwise wasted materials. These resources include profitable organic, humus-like soil conditioners or fertilizer components which are often suppressive to plant diseases. Composts may thus improve soil carbon sequestration, or support sustainable agriculture by reducing the need for mineral fertilizers or pesticides. If anaerobic digestion is used, the biogas produced may replace fossil fuels. Thus, proper biological waste treatment with the help of microorganisms should contribute to a reduction of anthropogenic greenhouse gas production. | ||
| 650 | 0 |
_aOrganic wastes _xRecycling. _924129 |
|
| 650 | 0 |
_aMicrobial ecology. _924130 |
|
| 650 | 0 |
_aMicrobial fuel cells. _924131 |
|
| 700 | 1 |
_aInsam, Heribert, _d1957- _924132 _eauthor |
|
| 700 | 1 |
_aFranke-Whittle, Ingrid. _924133 _eauthor |
|
| 700 | 1 |
_aGoberna, Marta. _924134 _eauthor |
|
| 942 |
_cBK _2ddc |
||