| 000 | 05151pam a22003854i 4500 | ||
|---|---|---|---|
| 999 |
_c5214 _d5214 |
||
| 001 | 59003348 | ||
| 005 | 20201223125443.0 | ||
| 008 | 050329s2006 njua b 001 0 eng | ||
| 010 | _a2005008550 | ||
| 020 | _a0471654426 (cloth) | ||
| 020 | _a0471464821 (cloth) | ||
| 024 | 3 | _a9780471654421 (cloth) | |
| 040 |
_aDLC _cDLC _dYDX _dBAKER _erda |
||
| 050 | 0 | 0 |
_aQR67 _b.I344 2006 |
| 082 | 0 | 0 |
_a579 _222 _bI |
| 245 | 0 | 0 |
_aIdentification of microorganisms by mass spectrometry / _cedited by Charles L. Wilkins, Jackson O. Lay, Jr. |
| 264 | 1 |
_aHoboken, N.J. : _bJohn Wiley, _cc2006. |
|
| 264 | 4 | _cc2006. | |
| 300 |
_axvii, 352 pages. : _billustrations. ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 440 | 0 |
_aChemical analysis ; _vv. 169. _924349 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCultural, serological, and genetic methods for identification of bacteria / John B. Sutherland and Fatemeh Rafii -- Mass spectrometry : identification and biodetection, lessons learned and future developments / Alvin Fox -- An introduction to MALDI-TOF MS / Rohana Liyanage and Jackson O. Lay, Jr. -- The development of the block II chemical biological mass spectrometer / Wayne H. Griest and Stephen A. Lammert -- Method reproducibility and spectral library assembly for rapid bacterial characterization by metastable atom bombardment pyrolysis mass spectrometry / Jon G. Wilkes [and others] -- MALDI-TOF mass spectrometry of intact bacteria / Jackson O. Lay, Jr., and Rohana Liyanage -- Development of spectral pattern-matching approaches to matrix-assisted laser desorption/ionization time-of-flight mass spectrometry for bacterial identification / Kristin H. Jarman and Karen L. Wahl -- Studies of malaria by mass spectrometry / Plamen A. Demirev -- Bacterial strain differentiation by mass spectrometry / Randy J. Arnold, Jonathan A. Karty, and James P. Reilly -- Bacterial protein biomarker discovery : a focused approach to developing molecular-based identification systems / Tracie L. Williams, Steven R. Monday, and Steven M. Musser -- High-throughput microbial characterizations using electrospray ionization mass spectrometry and its role in functional genomics / Seetharaman Vaidyanathan and Royston Goodacre -- Bioinformatics for flexibility, reliability, and mixture analysis of intact microorganisms / Catherine Fenselau and Patrick Pribil -- MALDI-FTMS of whole-cell bacteria / Jeffrey J. Jones, Michael J. Stump, and Charles L. Wilkins -- A review of antibody capture and bacteriophage amplification in connection with the direct analysis of whole-cell bacteria by MALDI-TOF-MS / Kent J. Voorhees and Jon C. Rees -- Discrimination and identification of microorganisms by pyrolysis mass spectrometry : from burning ambitions to cooling embers : a historical perspective / Éadaoin Timmins and Royston Goodacre. | |
| 520 | _aA multidisciplinary approach to understanding the fundamentals ofmass spectrometry for bacterial analysis From chemotaxonomy to characterization of targeted proteins, Identification of Microorganisms by Mass Spectrometry provides an overview of both well-established and cutting-edge mass spectrometry techniques for identifying microorganisms. A vital tool for microbiologists, health professionals, and analytical chemists, the text is designed to help scientists select the most effective techniques for use in biomedical, biochemical, pharmaceutical, and bioterror defense applications. Since microbiological applications of mass spectrometry require basic understanding of both microbiology and analytical chemistry, the editors have incorporated material from both disciplines so that readers from either field will come to understand the necessary principles of the other. Featuring contributions from some of the most recognized experts in both fields, this volume provides specific examples of fundamental methods as well as approaches developed in the last decade, including: * Metastable atom bombardment pyrolysis mass spectrometry * Matrix-assisted laser desorption/ionization mass spectrometry(MALDI) * MALDI time-of-flight mass spectrometry (MALDI-TOF MS) of intact bacteria * High-resolution Fourier transform mass spectrometry (FTMS) * Electrospray ionization (ESI) mass spectrometry Identification of Microorganisms by Mass Spectrometry representsthe most comprehensive and up-to-date work on the topic currently available. It is liberally illustrated with figures and tables and covers every aspect of spectrometric identification of microorganisms, including experimental procedures, various means of sample preparation, data analysis, and interpretation of complex mass spectral data. | ||
| 650 | 0 |
_aMicroorganisms _vIdentification. _924350 |
|
| 650 | 0 |
_aMass spectrometry. _924351 |
|
| 700 | 1 |
_aWilkins, Charles L. _q(Charles Lee), _d1938- _924352 _eeditor. |
|
| 700 | 1 |
_aLay, Jackson O. _924353 _eeditor. |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1603 |
||
| 942 |
_cBK _2ddc |
||