| 000 | 01547cam a22003014a 4500 | ||
|---|---|---|---|
| 999 |
_c5492 _d5492 |
||
| 001 | 15674102 | ||
| 005 | 20180807100524.0 | ||
| 008 | 090324s2010 mauab b 001 0 eng | ||
| 010 | _a 2009012595 | ||
| 020 | _a9780763766221 (pbk.) | ||
| 020 | _a0763766224 (pbk.) | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dNLM _dYDXCP _dDLC |
||
| 050 | 0 | 0 |
_aRA651 _b.T56 2010 |
| 082 | 0 | 0 |
_a614.4 _222 _bM.R.I |
| 100 | 1 |
_aMerrill, Ray M. _924700 |
|
| 245 | 1 | 0 | _aIntroduction to epidemiology. |
| 250 |
_a5th ed. / _bRay M. Merrill. |
||
| 260 |
_aSudbury, Mass. : _bJones and Bartlett Publishers, _cc2010. |
||
| 300 |
_axi, 417 p. : _bill., maps ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFoundations of epidemiology -- Historical developments in epidemiology -- Practical disease concepts in epidemiology -- Design strategies and statistical methods used in descriptive epidemiology -- Descriptive epidemiology according to person, place, and time -- General health and population indicators -- Design strategies and statistical methods used in analytic epidemiology -- Experimental studies in epidemiology -- Causal inference -- Field epidemiology -- Chronic disease epidemiology -- Clinical epidemiology. | |
| 520 | _aNew Edition Available 8/17/2012 Introduction to Epidemiology, Fifth Edition is the ideal introductory text for the epidemiology student with minimal training in the biomedical sciences and statistics. With updated tables, figures, and examples throughout, the Fifth Edition is a thorough revision that offers an all new chapter covering areas of modern epidemiology such as environmental epidemiology, social epidemiology, and reproductive epidemiology. The chapters feature several new case studies and news files representing applications of commonly used research designs. Learning objectives, as well as study questions with descriptive answers, in each chapter engage the student in further analysis and reflection. | ||
| 650 | 0 |
_aEpidemiology. _924701 |
|
| 650 | 1 | 2 |
_aEpidemiologic Methods. _924702 |
| 650 | 2 | 2 |
_aEpidemiology. _924703 |
| 942 |
_cBK _2ddc |
||