| 000 | 01730cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c5569 _d5569 |
||
| 001 | 16031393 | ||
| 005 | 20190717153659.0 | ||
| 008 | 091222s2010 flua b 001 0 eng | ||
| 010 | _a 2009050495 | ||
| 020 | _a9781420082111 (alk. paper) | ||
| 020 | _a1420082116 (alk. paper) | ||
| 040 |
_aDLC _cDLC _erda |
||
| 050 | 0 | 0 |
_aTJ163.12 _b.D449 2010 |
| 082 | 0 | 0 |
_a621 _222 _bD.C.M |
| 100 |
_aDe Silva, Clarence W. _923173 |
||
| 245 | 1 | 0 |
_aMechatronics : _ba foundation course / _cClarence W. de Silva. |
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2010. |
||
| 264 |
_aBoca Raton, FL : _bCRC Press, _cc2010. |
||
| 300 |
_axxix, 866 p. : _bill. ; _c27 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMechatronic engineering -- Basic elements and components -- Modeling of mechatronic systems -- Component interconnection and signal conditioning -- Instrument ratings and error analysis -- Sensors and transducers -- Actuators -- Digital hardware and microcontrollers -- Control systems -- Case studies in mechatronics -- Appendix A : Solid mechanics -- Appendix B : Transform techniques -- Appendix C : Probability and statistics -- Appendix D : Software tools. | |
| 520 | _a"This book explains the fundamentals of integrating different types of components and functions, both mechanical and electrical, to achieve optimal operation that meets a desired set of performance specifications. This integration will benefit performance, efficiency, reliability, cost, and environmental impact."--Publisher description. | ||
| 650 | 0 | _aMechatronics. | |
| 942 |
_cBK _2ddc |
||