| 000 | 02419cam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c5686 _d5686 |
||
| 001 | 429227850 | ||
| 005 | 20230518102613.0 | ||
| 008 | 090803s2011 njua b 001 0 eng | ||
| 010 | _a2009031275 | ||
| 020 | _a0273749927 | ||
| 020 | _a9780273749929 (pbk.) | ||
| 020 | _a9780135094907 | ||
| 020 | _a0135094909 | ||
| 020 | _a9780136089162 | ||
| 020 | _a013608916X | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dUKM _dCDX _dMTU _erda |
||
| 050 | 0 | 0 |
_aQA76.9.S88 _bK45 2011 |
| 082 | 0 | 0 |
_a005.42 _222 _bK.K.S |
| 100 | 1 |
_aKendall, Kenneth E., _d1948-, _923802 _eauthor. |
|
| 245 | 1 | 0 |
_aSystems analysis and design / _cKenneth E. Kendall, Julie E. Kendall. |
| 250 | _a8th edition | ||
| 264 | 1 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c[2011] |
|
| 300 |
_a600 pages : _bcolor illustrations ; _c29 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart I Systems Analysis Fundamentals 1. Assuming the Role of the Systems Analyst 2. Understanding and Modeling Organizational Systems 3. Project Management Part II Information Requirements Analysis 4. Information Gathering: Interactive Methods 5. Information Gathering: Unobtrusive Methods 6. Agile Modeling and Prototyping Part III The Analysis Process 7. Using Data Flow Diagrams 8. Analyzing Systems Using Data Dictionaries 9. Process Specifications and Structured Decisions 10. Object-Oriented Systems Analysis and Design using UML Part IV The Essentials of Design 11. Designing Effective Output 12. Designing Effective Input 13. Designing Databases 14. Human--Computer Interaction Part V Quality Assurance and Implementation 15. Designing Accurate Data Entry Procedures 16. Quality Assurance and Implementation Glossary Acronyms Index | |
| 520 | _aKendall and Kendall's "Systems Analysis and Design," 8e, is a human-centered book that concisely presents the latest systems development methods, tools, and techniques to readers in an engaging and easy-to-understand manner. The eighth edition highlights the latest advancements in the rapidly changing Information Systems field. | ||
| 650 | 0 |
_aSystem design. _923803 |
|
| 650 | 0 |
_aSystem analysis. _923804 |
|
| 650 | 0 |
_aSystems programming (Computer science) _923805 |
|
| 700 | 1 |
_aKendall, Julie E., _d1952-, _923806 _eauthor |
|
| 942 |
_cBK _2ddc |
||