| 000 | 02959pam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c5745 _d5745 |
||
| 001 | 55228569 | ||
| 005 | 20210809135646.0 | ||
| 008 | 040513s2005 njua b 001 0 eng c | ||
| 010 | _a2004011444 | ||
| 020 | _a013144154X | ||
| 040 |
_aDLC _cDLC _dYDX _erda |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHF5549.5.M5 _bH37 2005 |
| 082 | 0 | 4 |
_221 _a331.60973 _bH.C.U |
| 100 | 1 |
_aHarvey, Carol P. _924962 _eauthor |
|
| 245 | 1 | 0 |
_aUnderstanding and managing diversity : _breadings, cases, and exercises / _cCarol P. Harvey, M. June Allard. |
| 250 | _aThird edition | ||
| 264 | 1 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _c[2005] |
|
| 264 | 4 | _a©2005. | |
| 300 |
_axii, 324 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Understanding individual perspectives of diversity -- 2. understanding the primary dimensions of diversity : race and ethnicity -- 3. Understanding the primary dimensions of diversity : age, gender, sexual orientation and physical and mental challenges -- 4. Understanding the secondary dimensions of diversity : social class, religion, appearance/weight, language/communication and military service -- 5. Managing diversity in terms of the ethical, legal, media and marketing issues -- 6. Managing organizational change and diversity : current issues -- 7. Capstone experiences for understanding and managing diversity | |
| 520 | _aFor undergraduate and graduate courses in human resources. A diverse approach to understanding and managing diversity. Understanding and Managing Diversity uses applications to clarify the complexity of a diverse workforce, and explains how it can be used as an organizational asset. This text also provides students with a wide range of expertise-from the perspective of experienced interdisciplinary instructors (business, psychology, economics, theology, law, politics, history, etc.) to practitioners (diversity trainers, corporate managers, etc.). Teaching and Learning Experience This program will provide a better teaching and learning experience-for you and your students. Here's how: *Provide Students with an Accessible Format: Information is presented in a logical succession to help students learn that is in a way accessible to them.*Present New and Timely Diversity Topics: Topics include Racial Identity, Work-Life Balance, Diversity Leadership, and Workplace Communication.*Stimulate Critical Thinking about Managing Diversity: A Best Practices feature provides examples of successful innovations. | ||
| 650 | 0 |
_aMinorities _xEmployment _zUnited States. _924963 |
|
| 650 | 0 |
_aMulticulturalism _zUnited States. _924964 |
|
| 650 | 0 |
_aPersonnel management _zUnited States. _924965 |
|
| 700 | 1 |
_aAllard, M. June. _924966 _ejoint author |
|
| 942 |
_cBK _2ddc |
||