| 000 | 03172cam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c6468 _d6468 |
||
| 001 | 15936566 | ||
| 005 | 20200915113234.0 | ||
| 008 | 091008s2011 caua b 001 0 eng | ||
| 010 | _a 2009041909 | ||
| 020 | _a9780321643162 | ||
| 020 | _a032164316X | ||
| 040 |
_aDLC _erda _cDLC _dYDX _dYDXCP _dDLC _beng |
||
| 050 | 0 | 0 |
_aTX354 _b.T47 2011 |
| 082 | 0 | 0 |
_a613.2 _222 _bT.J.S |
| 100 | 1 |
_aThompson, Janice, _d1962- _931228 _eauthor |
|
| 245 | 1 | 4 |
_aThe science of nutrition / _cJanice L. Thompson, Melinda M. Manore, Linda A. Vaughan. |
| 250 | _aSecond edition, Student edition | ||
| 264 | 1 |
_aSan Francisco, CA : _bPearson Benjamin Cummings, _c[2011] |
|
| 264 | 4 | _c©2011 | |
| 300 |
_axliv, 755, [134] pages : _bcolor illustrations ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe Role of Nutrition in Our Health -- Designing a Healthful Diet -- The Human Body: Are We Really What We Eat? -- Carbohydrates: Bountiful Sources of Energy and Nutrients ; In-Depth: Alcohol -- Lipids: Essential Energy-Supplying Nutrients -- Proteins: Crucial Components of All Body Tissues -- Metabolism: From Food to Life ; In-Depth: Vitamins & Minerals: Micronutrients with Macro Powers -- Nutrients Involved in Energy Metabolism -- Nutrients Involved in Fluid and Electrolyte Balance -- Nutrients Involved in Antioxidant Function ; In-Depth: Phytochemicals and Functional Foods -- Nutrients Involved in Bone Health -- Nutrients Involved in Blood Health and Immunity -- Achieving and Maintaining a Healthful Body Weight ; In-Depth: Disordered Eating -- Nutrition and Physical Activity: Keys to Good Health -- Food Safety and Technology: Impact on Consumers -- Nutrition Through the Life Cycle: Pregnancy and the First Year of Life -- Nutrition Through the Life Cycle: Childhood and Adolescence -- Nutrition Through the Life Cycle: The Later Years -- Global Nutrition. | |
| 520 | _ahe Science of Nutrition, Second Edition is uniquely organized using an applied approach, which organizes vitamins and minerals based on their functions and effects on the body. This applied approach is most evident in the functional organization of the micronutrient (vitamin and mineral) chapters. Rather than requiring you to memorize all the vitamins and minerals and their characteristics, the authors present them based on their functions (like fluid and electrolyte balance, antioxidant function, bone health, energy metabolism, and blood and immunity health), so that you can understand their effects on the body. The Second Edition adds new learning aids to further help you learn and apply the material. Additionally, learning aids have been expanded, including a new version of MyDietAnalysis, available in both online and CD-ROM formats. | ||
| 650 | 0 |
_aNutrition _vTextbooks. _931229 |
|
| 700 | 1 |
_aManore, Melinda, _d1951-, _931230 _eauthor. |
|
| 700 | 1 |
_aVaughan, Linda A. _q(Linda Ann), _931231 _eauthor. |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1638 |
||
| 942 |
_cBK _2ddc |
||