| 000 | 01987cam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c6762 _d6762 |
||
| 001 | 16340040 | ||
| 005 | 20210919133119.0 | ||
| 008 | 100719s2010 enka b 001 0 eng d | ||
| 010 | _a 2010281240 | ||
| 020 | _a9780230243330 (hbk.) | ||
| 020 | _a0230243339 (hbk.) | ||
| 020 | _a0230243347 (pbk.) | ||
| 020 | _a9780230243347 (pbk.) | ||
| 040 |
_aEG-NcFUE _cUKM _dBWK _dYDXCP _dC#P _dBWX _dHEBIS _dDLC _erda |
||
| 050 | 0 | 0 |
_aHB172.5 _b.T84 2010 |
| 082 | 0 | 4 |
_a338.5 _222 _bT.M.O |
| 100 | 1 |
_aTvede, Mich, _d1967- _933016 _eauthor |
|
| 245 | 1 | 0 |
_aOverlapping generations economies / _cMich Tvede. |
| 264 | 1 |
_aHoundmills, Basingstoke ; _aNew York : _bPalgrave Macmillan, _c2010. |
|
| 300 |
_axvii, 234 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 229-231) and index. | ||
| 505 | 0 | _aPART I: OVERLAPPING GENERATIONS ECONOMIES Pure Exchange OG Economies .- Optimality.- Optimal Growth Economies.- Stationary OG Economies.- Fluctuations.- Currencies.- OG Economies with Production.- Endogenous Growth.- PART II: CONSUMERS AND FIRMS Consumers.- Preferred Sets and Support Functions.- Consumers under Uncertainty.- Firms.- Appendix A: Sequences, Sets and Functions.- Appendix B: Differentiability of Functions.- Appendix C: Separation of Convex Sets.- Appendix D: Dynamical Systems.- References. | |
| 520 | _aThis book contains an analysis of overlapping generations' economies. Both traditional issues of microeconomics such as the existence of equilibrium and optimality of equilibrium allocations and new issues such as fluctuations, exchange rates and endogenous growth are studied. | ||
| 650 | 0 |
_aMacroeconomics. _933017 |
|
| 650 | 0 |
_aEquilibrium (Economics) _933018 |
|
| 650 | 0 | 7 |
_aWirtschaft. _933019 |
| 650 | 0 | 7 |
_aGleichgewichtstheorie. _933020 |
| 650 | 0 | 7 |
_aMehrgenerationenmodell. _933021 |
| 942 |
_cBK _2ddc |
||