| 000 | 01729cam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c7086 _d7086 |
||
| 001 | 14194092 | ||
| 005 | 20190512112454.0 | ||
| 008 | 051205s2006 enka b 001 0 eng | ||
| 010 | _a 2005035491 | ||
| 020 | _a1405124962 (pbk. : alk. paper) | ||
| 020 | _a9781405124966 (pbk. : alk. paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dUKM _dBWKUK _dBTCTA _dYDXCP _dLVB _dDLC _erda |
||
| 050 | 0 | 0 |
_aRK53 _b.H33 2006 |
| 082 | 0 | 0 |
_a617.6 _222 _bH.A.E |
| 100 | 1 | _aHackshaw, Allan K. | |
| 245 | 1 | 0 |
_aEvidence-based dentistry : _ban introduction / _cAllan K. Hackshaw, Elizabeth A. Paul, Elizabeth S. Davenport. |
| 260 |
_aOxford ; _aAmes, Iowa : _bBlackwell Munksgaard, _c2006. |
||
| 300 |
_axii, 225 p. : _bill. ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 219-221) and index. | ||
| 505 | 0 | _aEvidence-based dentistry : what it is and how to practice it -- Counting people : understanding percentages and proportions -- Taking measurements on people -- Comparing groups and examining associations -- Assessing the effectiveness of treatments -- Determining risk factors for and causes of disease -- Detecting disease -- Study design issues -- Reviewing all the evidence -- Summary of statistical concepts. | |
| 650 | 0 | _aEvidence-based dentistry. | |
| 650 | 0 |
_aDentistry _vMiscellanea. |
|
| 650 | 0 | _aEvidence-based medicine. | |
| 650 | 1 | 2 | _aDental Research. |
| 650 | 2 | 2 | _aEvidence-Based Medicine. |
| 700 | 1 | _aPaul, Elizabeth A. | |
| 700 | 1 | _aDavenport, Elizabeth S. | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1663 |
||
| 942 |
_cBK _2ddc |
||