| 000 | 01832cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c7200 _d7200 |
||
| 001 | 15870751 | ||
| 005 | 20180729144559.0 | ||
| 008 | 090817s2010 nyuab b 001 0 eng | ||
| 010 | _a 2009034019 | ||
| 020 | _a9780393731736 (hardcover) | ||
| 020 | _a0393731731 (hardcover) | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dUKM _dYDXCP _dSBM _dCDX _dVP@ _dSTF _dQBX _dDLC |
||
| 050 | 0 | 0 |
_aNA9070 _b.G37 2010 |
| 082 | 0 | 0 |
_a711.55 _222 |
| 100 | 1 | _aGatje, Robert F. | |
| 245 | 1 | 0 |
_aGreat public squares : _ban architect's selection / _cRobert F. Gatje. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bW.W. Norton & Co., _cc2010. |
||
| 264 |
_aNew York : _bW.W. Norton & Co., _cc2010. |
||
| 300 |
_a224 p. : _bcol. ill., col. maps ; _c29 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 220-221) and index. | ||
| 505 | 0 | _aItaly -- Greece -- Czech Republic -- Germany -- France -- Iberian Peninsula -- Great Britain -- United States. | |
| 520 | _aFrom the storied piazzas of Rome, Venice, and Florence to the elegant places of Paris via less familiar gathering places in Germany, the Czech Republic, Spain, and Portugal, to the former marketplaces and graceful Georgian-style squares of the United Kingdom, to the most interesting and impressive squares of the New World―Santa Fe, Portland, Boston, and New York―architect Robert Gatje offers new insights, stunning computer-generated plans, and color photographs to convey the spatial experience, supplemented by a brief history of each square and measurements to assess their success in meeting human needs for inspiring outdoor space. There is no other source for this comparative data in one place. 35 color plans; 300 color photos | ||
| 650 | 0 | _aPlazas. | |
| 942 |
_cBK _2ddc |
||