| 000 | 03740cam a2200433Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7226 _d7226 |
||
| 001 | 663093747 | ||
| 005 | 20180724143021.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 100909s2010 gw a ob 001 0 eng d | ||
| 020 | _a9783642105715 | ||
| 020 | _a3642105718 | ||
| 037 |
_a978-3-642-10570-8 _bSpringer _nhttp://www.springerlink.com |
||
| 040 |
_aGW5XE _cGW5XE _dEBLCP _dCEF _dOCLCQ |
||
| 050 | 4 |
_aTA418.9.N35 _bT44 2010 |
|
| 082 | 0 | 4 |
_a620.5 _bG.K.T _222 |
| 100 | 1 | _aGhatak, Kamakhya Prasad. | |
| 245 | 1 | 0 |
_aThermoelectric power in nanostructured materials under strong magnetic field / _cKamakhya Prasad Ghatak and Sitangshu Bhattacharya. |
| 260 |
_aBerlin ; _aLondon : _bSpringer, _c2010. |
||
| 264 |
_aBerlin ; _aLondon : _bSpringer, _c2010. |
||
| 300 |
_axxvii, 393 p. : _bill. ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 1 |
_aSpringer series in materials science ; _v137. |
|
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _apt. 1. Thermoelectric power under large magnetic field in quantum confined materials -- pt. 2. Thermoelectric power under magnetic quantization in macro and microelectronic materials -- pt. 3. Thermoelectric power under large magnetic field in quantum confined optoelectronic materials in the presence of light waves -- pt. 4. Thermoelectric power under magnetic quantization in macro and micro-optoelectronic materials in the presence of light waves. | |
| 520 | _aThis is the first monograph which solely investigates the thermoelectric power in nanostructured materials under strong magnetic field (TPSM) in quantum confined nonlinear optical, III-V, II-VI, n-GaP, n-Ge, Te, Graphite, PtSb2, zerogap, II-V, Gallium Antimonide, stressed materials, Bismuth, IV-VI, lead germanium telluride, Zinc and Cadmium diphosphides, Bi2Te3, Antimony and carbon nanotubes, III-V, II-VI, IV-VI and HgTe/CdTe superlattices with graded interfaces and effective mass superlattices under magnetic quantization, the quantum wires and dots of the aforementioned superlattices by formulating the appropriate respective carrier energy spectra which in turn control the quantum processes in quantum effect devices. The TPSM in macro, quantum wire and quantum dot superlattices of optoelectronic materials in the presence of external photo-excitation have also been studied on the basis of newly formulated electron dispersion laws. This monograph contains 150 open research problems which form the very core and are useful for Ph. D students and researchers in the fields of materials science, solid state sciences, computational and theoretical nanoscience and technology, nanostructured thermodynamics and condensed matter physics in general in addition to the graduate courses on modern thermoelectric materials in various academic departments of many institutes and Universities. The book is written for researchers and engineers, post graduate students, professionals in the fields of materials science, nanoscience and technology, solid state sciences, nanostructured thermodynamics and condensed matter physics. | ||
| 650 | 0 | _aNanostructured materials. | |
| 650 | 0 | _aThermoelectric materials. | |
| 650 | 4 | _aEngineering. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aBhattacharya, Sitangshu. | |
| 830 | 0 |
_aSpringer series in materials science ; _v137. |
|
| 856 | 4 | 0 |
_3SpringerLink _zConnect to electronic resource _uhttp://dx.doi.org/10.1007/978-3-642-10571-5 |
| 856 | 4 | 0 |
_3SpringerLink _zConnect to electronic resource (off-campus access) _uhttp://proxy.ohiolink.edu:9099/login?url=http://dx.doi.org/10.1007/978-3-642-10571-5 |
| 942 |
_cBK _2ddc |
||