| 000 | 01980cam a22003134i 4500 | ||
|---|---|---|---|
| 999 |
_c7332 _d7332 |
||
| 001 | 13023997 | ||
| 005 | 20201001140212.0 | ||
| 008 | 021129s2002 gw 000 0 mul | ||
| 010 | _a 2003403240 | ||
| 020 | _a382385545X | ||
| 040 |
_aEG-NcFUE _cEG-NcFUE _beng _dEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_221 _a720 _bO |
| 245 | 0 | 0 |
_aOtto Wagner / _c[editor in chief: Paco Asensio ; editor and original texts: Sol Kliczkowski ; English translation: William Bain ; German translation: Susanne Engler ; French translation: Thierry Lotte ; Italian translation: Giovanna Carnevali]. |
| 264 | 1 |
_aDüsseldorf : _bTeNeues, _c2002. |
|
| 300 |
_a78 pages : _billustrations (cheiflycolor), plans ; _c23 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 440 | 0 | _aArchipockets classics | |
| 505 | 0 | _aLänderbank -- Wagner's villas -- Majolica house -- The Linke Wienzeile building -- Vinenna Metro Station -- Hofpavillon -- Karlsplatz -- Steinhof Church -- Partsparkasse of Austria -- Reisdence at Neustiftgasse 40 -- Chronology. | |
| 520 | _aOtto Wagner (Penzing near Vienna 1841-died Vienna, 1918) studied in both Berlin and Vienna. He was put in charge of the general plan for Vienna, under the authority of the City Hall's Higher Committee for Construction. The principal objective was to set up a railway system and to control the Danube River. He was the mentor of Josef Hoffman and Josef Maria Olbrich. At the end of the century, during the Secession of Vienna, he worked on a number of projects, including houses for Linke Wienzeile, the Zeit telegraph office and the Postal Savings Bank (Postsparkassenamt). He was also the designer of the Steinhof Church and the second Wagner villa, among other buildings. | ||
| 600 | 1 | _aWagner, Otto | |
| 650 | 0 | _aArchitecture. | |
| 700 | 1 | _aAsensio, Paco | |
| 700 | 1 | _aKliczkowski, Sol | |
| 942 |
_cBK _2ddc |
||