| 000 | 02756cam a22003854a 4500 | ||
|---|---|---|---|
| 999 |
_c7390 _d7390 |
||
| 001 | 74968338 | ||
| 005 | 20190507100908.0 | ||
| 007 | cr mnu | ||
| 008 | 061228s2007 fluaf b 001 0 eng | ||
| 010 | _a2006103310 | ||
| 020 | _a9781574445800 (alk. paper) | ||
| 020 | _a1574445804 (alk. paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dUKM _dBAKER _dBTCTA _dNLM _dC#P _dYDXCP _erda |
||
| 050 | 0 | 0 |
_aQP551 _b.S675 2007 |
| 082 | 0 | 0 |
_a572.633 _222 _bS |
| 245 | 0 | 0 |
_aSpectral techniques in proteomics / _cedited by Daniel S. Sem. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2007. |
||
| 300 |
_axxii, 442 p., [8] p. of plates : _bill. (some col.) ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aThe systems-based approach to proteomics and chemical proteomics / Daniel S. Sem -- Similarities in protein binding sites / Hugo O. Villar, Mark R. Hansen, and Richard Kho -- Survey of spectral techniques used to study proteins / Daniel S. Sem -- Capillary electrophoresis: mass spectrometry for characterization of peptides and proteins / Christian Neusüss and Matthias Pelzing -- Protein and peptide analysis by matrix-assisted laser desorption/ionization tandem mass spectrometry (Maldi MS/MS) / Emmanuelle Sachon and Ole Nørregaard Jensen -- Characterization of glycosylated proteins by mass spectrometry using microcolumns and enzymatic digestion / Per Hägglund and Martin R. Larsen -- Surface-enhanced laser desorption/ionization protein biochip technology for proteomics research and assay development / Scot R. Weinberger ... [et al.] -- | |
| 505 | 2 | _aAn approach to the reproducibility of SELDI profiling / Walter S. Liggett ... [et al.] -- Mass spectrometric applications in immunoproteomics / Anthony W. Purcell ... [et al.] -- Near-infrared fluorescence detection of antigen-antibody interactions on microarrays / Vehary Sakanyan and Garabet Yeretssian -- Application of shotgun proteomics to transcriptional regulatory pathways / Amber L. Mosley and Michael P. Washburn -- Electrophoretic NMR of protein mixtures and its proteomic applications / Qiuhong He, Sunitha B. Thakur, and Jeremy Spater -- Characterizing proteins and proteomes using isotope-coded mass spectrometry / Uma Kota and Michael B. Goshe. | |
| 650 | 0 |
_aProteins _xSpectra. |
|
| 650 | 0 |
_aProteomics _xMethodology. |
|
| 650 | 0 | _aMass spectrometry. | |
| 650 | 1 | 2 |
_aProteomics _xmethods. _933197 |
| 650 | 2 | 2 |
_aMass Spectrometry _xmethods. |
| 650 | 2 | 2 |
_aSpectrum Analysis _xmethods. _98608 |
| 700 | 1 | _aSem, Daniel S. | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/2751 |
||
| 942 |
_cBK _2ddc |
||