| 000 | 02779cam a22004094a 4500 | ||
|---|---|---|---|
| 999 |
_c7391 _d7391 |
||
| 001 | 16252201 | ||
| 005 | 20190506095351.0 | ||
| 008 | 100524s2011 fluaf b 001 0 eng | ||
| 010 | _a 2010021866 | ||
| 020 | _a9781420052541 (hardcover : alk. paper) | ||
| 020 | _a1420052543 (hardcover : alk. paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dYDXCP _dDLC _erda |
||
| 050 | 0 | 0 |
_aRM301.41 _b.T486 2011 |
| 082 | 0 | 0 |
_a615.7 _222 _bT |
| 245 | 0 | 0 |
_aTextbook of receptor pharmacology / _cedited by John C. Foreman, Torben Johansen, Alasdair J. Gibb. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2011. |
||
| 300 |
_axi, 291 p., [8] p. of plates : _bill. (some col.) ; _c27 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _a(Publisher-supplied data) Classical Approaches to the Study of Drug-Receptor Interactions / Donald H. Jenkinson -- Structure and Function 7-TM G-Protein Coupled Receptors / Alasdair J. Gibb -- The Structure of Ligand-Gated Ion Channels / Jan Egebjerg -- Molecular Structure of Receptor Tyrosine Kinases / IJsbrand Kramer and Michel Laguerre -- Direct Measurement of Drug Binding to Receptors / Dennis G. Haylett -- Receptors Linked to Ion Channels: Mechanisms of Activation and Block / Alasdair J. Gibb -- G-Proteins / David A. Brown -- Signal Transduction through Protein Tyrosine Kinases / IJsbrand Kramer and Elisabeth Genot -- Receptors as Pharmaceutical Targets / James W. Black. | |
| 520 | _a"Providing an introduction to the study of drug receptors, the Textbook of receptor pharmacology discusses quantitative descriptions of functional studies with agonists and antagonists; quantitative descriptions of ligands binding to receptors; the molecular structures of drug receptors; and the elements that transport the signal from the activated receptor to the intracellular compartment. This third edition features results from recent research on how the structure of receptors determines the interaction between the receptor and the signal transducer. This edition also offers new information on ligand binding receptor studies that use newly developed techniques"--Provided by publisher. | ||
| 650 | 0 | _aDrug receptors. | |
| 650 | 1 | 2 |
_aReceptors, Drug _xagonists. |
| 650 | 1 | 2 |
_aReceptors, Drug _xantagonists & inhibitors. |
| 650 | 2 | 2 |
_aRadioligand Assay _xmethods. |
| 650 | 2 | 2 |
_aReceptors, Drug _xphysiology. |
| 650 | 2 | 2 |
_aSignal Transduction _xphysiology. |
| 700 | 1 | _aForeman, John C. | |
| 700 | 1 | _aJohansen, Torben. | |
| 700 | 1 | _aGibb, Alasdair J. | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/1678 |
||
| 942 |
_cBK _2ddc |
||