| 000 | 01961cam a22004214i 4500 | ||
|---|---|---|---|
| 001 | 16438724 | ||
| 005 | 20230613150734.0 | ||
| 008 | 100830s2011 enka b 001 0 eng d | ||
| 010 | _a 2010935938 | ||
| 020 | _a9781849965156 (hbk.) | ||
| 020 | _a1849965153 (hbk.) | ||
| 020 | _a9781849965163 (eISBN) | ||
| 020 | _a1849965161 (eISBN) | ||
| 040 |
_aBTCTA _cBTCTA _dYDXCP _dBWX _dCDX _dGSU _dPMIPA _dDLC |
||
| 050 | 0 | 0 |
_aHD69.P75 _bZ85 2011 |
| 082 | 0 | 4 |
_a658.404 _222 _bZ.O.P |
| 100 | 1 |
_aZwikael, Ofer. _eauthor |
|
| 245 | 1 | 0 |
_aProject management for the creation of organisational value / _cOfer Zwikael, John Smyrk. |
| 246 | 3 | _aProject management for the creation of organizational value | |
| 264 | 1 |
_aLondon ; _aNew York : _bSpringer, _c[2011] |
|
| 300 |
_axiv, 359 pages : _billustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (pages 351-355) and index. | ||
| 505 | 0 | _aProjects : an executive context -- The input-transform-output (ITO) model of a project -- Achieving success in projects -- The project environment -- Starting a new project -- Planning a project : the roles of the key players -- Executing a project : the roles of the key players -- Realising outcomes from a project : the roles of the key players -- Appendix A : an integrated glossary of project management terms & definitions -- Appendix B : the input-transform-outcome (ITO) study -- Appendix C : the critical success processes study. | |
| 650 | 0 | _aProject management | |
| 650 | 0 |
_aProject management _xMathematical models. |
|
| 650 | 0 | _aOrganizational change. | |
| 650 | 0 | _aStrategic planning. | |
| 650 | 7 | _aProject Management (PM) | |
| 650 | 7 |
_aProject Management (PM) _xMathematical models. |
|
| 650 | 7 | _aProject Success. | |
| 700 | 1 |
_aSmyrk, John R. _eauthor |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c7574 _d7574 |
||