| 000 | 01511cam a22003494i 4500 | ||
|---|---|---|---|
| 999 |
_c7647 _d7647 |
||
| 001 | 16032038 | ||
| 005 | 20201116115819.0 | ||
| 008 | 091222s2010 nyua b 001 0 eng | ||
| 010 | _a 2009499868 | ||
| 020 | _a9780136069553 | ||
| 020 | _a013606955X | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 050 | 0 | 0 |
_aTA174 _b.H668 2010 |
| 082 |
_222 _a620.0042 _bH.M.D |
||
| 100 | 1 |
_aHorenstein, Mark N. _eauthor. |
|
| 245 | 1 | 0 |
_aDesign concepts for engineers / _cMark N. Horenstein. |
| 250 | _a4th edition | ||
| 264 | 1 |
_aNew York : _bPrentice Hall, _c[2010] |
|
| 264 | 4 | _c©2010 | |
| 300 |
_axiii, 285 pages : _billustrations ; _c26 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 0 | _aESource | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. What is Engineering? -- 2. What is Design? --3. Project Management and Teamwork Skills -- 4. Engineering Tools -- 5. The Human-Machine Interface -- 6. Engineers and the Real World -- 7. Learning to Speak, Write, and Make Presentations -- Index | |
| 520 | _a 1. What is Engineering? -- 2. What is Design? --3. Project Management and Teamwork Skills -- 4. Engineering Tools -- 5. The Human-Machine Interface -- 6. Engineers and the Real World -- 7. Learning to Speak, Write, and Make Presentations -- Index | ||
| 650 | 0 | _aEngineering design. | |
| 942 |
_cBK _2ddc |
||