| 000 | 01708cam a2200325Ma 4500 | ||
|---|---|---|---|
| 999 |
_c7826 _d7826 |
||
| 001 | 696106248 | ||
| 005 | 20190729120457.0 | ||
| 008 | 100728r2013 ii a b 001 0 eng d | ||
| 010 | _a2010927429 | ||
| 020 | _a9780538733526 | ||
| 020 | _a0538733527 | ||
| 020 | _a9780840068279 (pbk., IE) | ||
| 020 | _a9788131518397 (pbk., IE) | ||
| 040 |
_aEYM _cEYM _dMYG _dYDXCP _dNTE _dY8N _dUtOrBLW _erda |
||
| 082 | 0 | 4 |
_a519.2 _222 _bD.J.P |
| 100 | 1 |
_aDevore, Jay L. _d1945- _923927 |
|
| 245 | 1 | 0 |
_aProbability and statistics for engineering and the sciences / _cJay Devore. |
| 250 | _a8th ed. | ||
| 260 |
_aAustralia ; _aBoston, MA : _bBrooks/Cole, Cengage Learning, _c2013. |
||
| 300 |
_axvi, 687 p., A47, G4, I12 : _bill. ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview and descriptive statistics -- Probability -- Discrete random variables and probability -- Continuous random variables and probability distributions -- Joint probability distributions and random samples -- Point estimation -- Statistical intervals based on a single sample -- Tests of hypotheses based on a single sample -- Inferences based on two samples -- The analysis of variance -- Multifactor analysis of variance -- Simple linear regression and correlation -- Nonlinear and multiple regression -- Goodness-of-fit tests and categorical data analysis -- Distribution-free procedures -- Quality control methods. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aMathematical statistics. | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/2772 |
||
| 942 |
_cBK _2ddc |
||