| 000 | 01868nam a22002895i 4500 | ||
|---|---|---|---|
| 001 | 17295040 | ||
| 005 | 20230817154954.0 | ||
| 008 | 120511s2012 nyu 000 0 eng | ||
| 010 | _a2012939510 | ||
| 020 | _a9781447140627 (hard cover : alk. paper) | ||
| 020 | _a9781447140634 (ebk) | ||
| 040 |
_aDLC _cDLC _erda |
||
| 082 | 0 | 4 |
_222 _a006.693 _bT. |
| 245 | 0 | 0 |
_a3d imaging, analysis and applications / _c[edited by] Nick Pears, Yonghuai Liu, Peter Bunting. |
| 264 | 1 |
_aNew York : _bSpringer, _c[2012] |
|
| 300 |
_axvi, 499 pages : _billustrations (some color); _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aPart 1. 3D Imaging and Shape Representation -- Passive 3D Imaging / Stephen Se and Nick Pears -- Active 3D Imaging Systems / Marc-Antoine Drouin and Jean-Angelo Beraldin -- Representing, Storing and Visualizing 3D Data / William A. P. Smith -- Introduction / Reinhard Koch, Nick Pears and Yonghuai Liu -- Part 2. 3D Shape Analysis and Processing -- Feature-Based Methods in 3D Shape Analysis / Alexander M. Bronstein, Michael M. Bronstein and Maks Ovsjanikov -- 3D Shape Registration / Umberto Castellani and Adrien Bartoli -- 3D Shape Matching for Retrieval and Recognition / Benjamin Bustos and Ivan Sipiran -- Part 3. 3D Imaging Applications -- 3D Face Recognition / Ajmal Mian and Nick Pears -- 3D Digital Elevation Model Generation / Hong Wei and Marc Bartels -- High-Resolution Three-Dimensional Remote Sensing for Forest Measurement / Hans-Erik Andersen -- 3D Medical Imaging / Philip G. Batchelor, P. J. "Eddie" Edwards and Andrew P. King | |
| 650 | 0 | _aThree-dimensional imaging | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aThree-dimensional imaging in biology | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c7872 _d7872 |
||