| 000 | 03675cam a2200409 a 4500 | ||
|---|---|---|---|
| 999 |
_c8143 _d8143 |
||
| 001 | 15975136 | ||
| 003 | OSt | ||
| 005 | 20190512130615.0 | ||
| 008 | 091105s2010 njua b 001 0 eng | ||
| 010 | _a 2009044774 | ||
| 015 |
_aGBB000527 _2bnb |
||
| 016 | 7 |
_a015453142 _2Uk |
|
| 020 | _a9780470562239 (cloth) | ||
| 020 | _a0470562234 (cloth) | ||
| 035 | _a(OCoLC)ocn437306198 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dUKM _dYDXCP _dC#P _dBWX _dCDX _dOMB _dSHH _dDLC |
||
| 050 | 0 | 0 |
_aHF5415.525 _b.Z53 2010 |
| 082 | 0 | 0 |
_a658.812 _222 _bZ.G.G |
| 100 | 1 |
_aZichermann, Gabe, _d1974- |
|
| 245 | 1 | 0 |
_aGame-based marketing : _binspire customer loyalty through rewards, challenges, and contests / _cGabe Zichermann and Joselin Linder. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
| 300 |
_axviii, 220 p. : _bill. ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aForeword / Robin Kent -- Introduction -- The argument for loyalty -- Passive play -- Social networks and leaderboards -- Funware mechanics: point and beyond -- Prizes and games of chance -- The ultimate funware: frequent flyer programs -- Know thy player -- The future of gamers: Generation G -- Motivationing sales with funware: getting employees into the game -- Everyone wins: games in your business. | |
| 520 | _a Harness the power of games to create extraordinary customer engagement with Game-Based Marketing. Gamification is revolutionizing the web and mobile apps. Innovative startups like Foursquare and Swoopo, growth companies like Gilt and Groupon and established brands like United Airlines and Nike all agree: the most powerful way to create and engage a vibrant community is with game mechanics. By leveraging points, levels, badges, challenges, rewards and leaderboards - these innovators are dramatically lowering their customer acquisition costs, increasing engagement and building sustainable, viral communities. Game-Based Marketing unlocks the design secrets of mega-successful games like Zynga's Farmville, World of Warcraft, Bejeweled and Project Runway to give you the power to create winning game-like experiences on your site/apps. Avoid obvious pitfalls and learn from the masters with key insights, such as: * Why good leaderboards shouldn't feature the Top 10 players. * Most games are played as an excuse to socialize, not to achieve. * Status is worth 10x more than cash to most consumers. * Badges are not enough: but they are important. * You don't need to offer real-world prizing to run a blockbuster sweepstakes. And learn even more: * How to architect a point system that works * Designing the funware loop: the basics of points, badges, levels, leaderboards and challenges * Maximizing the value and impact of badges * Future-proofing your design * Challenging users without distraction Based on the groundbreaking work of game expert and successful entrepreneur Gabe Zichermann, Game-Based Marketing brings together the game mechanics expertise of a decade's worth of research. Driven equally by big companies, startups, 40-year-old men and tween girls, the world is becoming increasingly more fun. Are you ready to play? | ||
| 650 | 0 | _aCustomer loyalty programs. | |
| 650 | 0 |
_aCustomer loyalty. _912316 |
|
| 650 | 0 | _aMarketing. | |
| 700 | 1 | _aLinder, Joselin. | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/4398 |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||