| 000 | 01697nam a22003137i 4500 | ||
|---|---|---|---|
| 005 | 20230823110433.0 | ||
| 008 | 140218s2013 at a|||| |||| 00| 0 eng d | ||
| 020 | _a9781133277583 | ||
| 020 | _a1133277586 | ||
| 040 |
_aEG-NcFUE _beng _erda |
||
| 082 | 0 | 4 |
_222 _a621.31924 _bW.Q.S |
| 100 | 1 |
_aWells, Quentin _eauthor |
|
| 245 | 1 | 0 |
_aSmart grid home / _cQuentin Wells. |
| 250 | _aInternational edition | ||
| 264 | 1 |
_aAustralia : _bCengage Learning, _c[2013] |
|
| 300 |
_axv, 284 pages : _billustrations, maps; _c28 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aCengage learning series in renewable energies | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Introduction to the Smart Grid. 2. Smart Meters and in Home Displays. 3. Developing a Home Energy Efficiency Plan. 4. Developing a Home Energy Efficiency Plan- Part 2. 5. Upgrade Home Energy Efficiency by Reducing Heat Transfer. 6. Taming the Energy Hogs in your Home. 7. Energy Efficiency Lighting and Entertainment Systems. 8. Home Automation and Lighting Control. 9. Solar Power for Your Home. 10. Wind Turbine Power for your Home. | |
| 520 | _aCovers such topics as reducing home energy consumption by eliminating heat loss and heat transfer, reducing the power-on time of electronics and other power equipment without loss of convenience, automating home electrical systems to maximize energy conservation, and timing the use of electricity in the home to save both energy and money. | ||
| 650 | 0 |
_aDwellings _x Electric equipment. |
|
| 650 | 0 |
_aDwellings _xEnergy consumption. |
|
| 650 | 0 | _aHome automation. | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c8149 _d8149 |
||