| 000 | 02782nam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c8186 _d8186 |
||
| 001 | 1ssj0000415940 | ||
| 005 | 20210518102318.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 071126s2008 ne a sb 001 0 eng d | ||
| 020 | _a9780240809595 (pbk. : alk. paper) | ||
| 020 | _a0240809599 (pbk. : alk. paper) | ||
| 035 | _a(WaSeSS)ssj0000415940 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dBAKER _dBTCTA _dC#P _dDLC _dWaSeSS _erda |
||
| 050 | 0 | 0 |
_aQA76.76.I59 _bM55 2008 |
| 082 | 0 | 0 |
_a006.7 _222 _bM.C.D |
| 100 | 1 | _aMiller, Carolyn Handler. | |
| 245 | 1 | 0 |
_aDigital storytelling : _ba creator's guide to interactive entertainment / _cCarolyn Handler Miller. |
| 250 | _aSecond Edition. | ||
| 264 | 1 |
_aAmsterdam ; _aBoston : _bFocal Press/Elsevier, _cc2008. |
|
| 300 |
_axvi, 479 pages. : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 461-463) and indexes. | ||
| 505 | 0 | _aCover; Digital Storytelling: A Creator's Guide to Interactive Entertainment; Copyright; Contents; Foreword; Preface; Acknowledgments; Part 1: New Technologies, New Creative Opportunities; 1. Storytelling, Old and New; 2. Backwater to Mainstream: The Growth of Digital Entertainment; 3. Moving Toward Convergence; Part 2: Creating Story-Rich Projects; 4. Interactivity and Its Effects; 5. Old Tools/New Tools; 6. Characters, Dialogue, and Emotions; 7. Structure in Digital Storytelling; 8. Tackling Projects for Children; 9. Using a Transmedia Approach. 10. Creating a Work of Digital Storytelling: The Development ProcessPart 3: Harnessing Digital Storytelling for Pragmatic Goals; 11. Using Digital Storytelling to Teach and Train; 12. Using Digital Storytelling for Promotion, Advertising, and Other Business Purposes; 13. Using Digital Storytelling to Inform; Part 4: Media and Models: Underthe Hood; 14. Video Games; 15. The Internet; 16. Massively Multiplayer Online Games (MMOGs); 17. Alternate Reality Games (ARGs); 18. Interactive Television (iTV); 19. Smart Toys and Lifelike Robots; 20. Mobile Devices; 21. Interactive Cinema (iCinema). 22. Immersive Environments23. DVDs; 24. Electronic Kiosks; Part 5: Career Considerations; 25. Working as a Digital Storyteller; 26. Creating Your Own Showcase; Conclusion; Glossary; Additional Readings; Subject Index; Project Index. | |
| 506 | _aAccess restricted to BGSU students, faculty and staff. | ||
| 650 | 0 |
_aInteractive multimedia. _91353 |
|
| 650 | 0 |
_aStorytelling _xData processing. |
|
| 650 | 0 | _aDigital storytelling. | |
| 655 | 0 | _aElectronic books. | |
| 710 | 2 | _aSafari Technical Books. | |
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/3554 |
||
| 942 |
_2ddc _cBK |
||