| 000 | 02282cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 17305002 | ||
| 005 | 20230823121357.0 | ||
| 008 | 120518s2012 ne b 001 0 eng | ||
| 010 | _a 2012014674 | ||
| 020 | _a9780123848697 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 050 | 0 | 0 |
_aTA166 _b.K86 2012 |
| 082 | 0 | 0 |
_a004.21 _223 _bG.E.O |
| 100 | 1 |
_aKuniavsky, Mike. _eauthor |
|
| 245 | 1 | 0 |
_aObserving the user experience : _ba practitioner's guide to user research / _cMike Kuniavsky, Elizabeth Goodman, Andrea Moed. |
| 250 | _a2nd edition | ||
| 264 | 1 |
_aAmsterdam ; _aBoston : _bMorgan Kaufmann, _c[2012] |
|
| 300 |
_axiii, 585 pages : _bcolor illustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 571-576) and index. | ||
| 505 | 8 | _aMachine generated contents note: Part I: Why Research is Good and How It Fits Into Product Development 1. Typhoon: A Fable 2. Do a Usability Test Now! 3. Balancing Needs Through Iterative Development 4. The User Experience Part II: User Experience Research Techniques 5. The Research Plan 6. Universal tools: Recruiting and Interviewing 7. User Profiles 8. Contextual Inquiry, Task Analysis, Card Sorting 9. Focus Groups 10. Usability Tests 11. Surveys 12. Ongoing Relationship 13. Log Files and Customer Support 14. Competitive Research 15. Others' Hard Work: Published Information and Consultants 16. Emerging Techniques Part III: Communicating Results 17. Reports and Presentations 18. Creating a User-Centered Corporate Culture Appendices A. The Budget Research Lab B. Common Survey Questions C. Observer Instructions Bibliography Index About the Author. | |
| 520 | _aThe gap between who designers and developers imagine their users are, and who those users really are can be the biggest problem with product development. This title helps you to bridge that gap to understand what your users want and need from your product, and whether they'll be able to use what you've created. | ||
| 650 | 0 | _aUser-centered system design. | |
| 650 | 0 | _aObservation (Scientific method) | |
| 700 | 1 |
_aGoodman, Elizabeth, _d1976-, _eauthor |
|
| 700 | 1 |
_aMoed, Andrea. _eauthor |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c8205 _d8205 |
||