| 000 | 03108cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c8239 _d8239 |
||
| 001 | 15584909 | ||
| 005 | 20210124100427.0 | ||
| 008 | 090113s2009 ne ab b 001 0 eng | ||
| 010 | _a 2009000499 | ||
| 020 | _a9780240811369 (pbk. : alk. paper) | ||
| 020 | _a0240811364 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dBWX _dDLC _erda |
||
| 050 | 0 | 0 |
_aTR858 _b.M48965 2009 |
| 082 | 0 | 0 |
_a778.592 _222 _bT.M.A |
| 100 | 1 |
_aMeyer, Trish, _d1961- |
|
| 245 | 1 | 0 |
_aAfter Effects apprentice : _breal-world skills for the aspiring motion graphics artist / _cTrish & Chris Meyer. |
| 250 | _a2nd ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier/Focal Press, _cc2009. |
||
| 300 |
_axii, 323 p. : _bill. (some col.), maps ; _c24 cm. + _e1 computer disc. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 316) and index. | ||
| 505 | 0 | _a Pre-roll: exploring the After Effects landscape -- Basic animation: building your first animation while you learn a typical After Effects workflow -- Advanced animation: manipulating keyframes to create more refined animations -- Layer control: learning how to trim layers and enhance them using Blending Modes and effects -- Creating transparency: using masks, mattes, and stencils to cut out portions of a layer -- Type and music: animating text and working with music are essential to motion graphics design -- Parenting and nesting: grouping layers to make them easier to coordinate -- Expressions and time games: using expressions and playing with time -- 3D space: adding a new dimension to your animations -- Track and key: tackling several essential skills for creating special effects -- Paint and puppet: exploring Paint, the Puppet Tools, and Brainstorm -- Shape layers: creating and animating vector-based shapes -- Final project: using 3D space plus effects to create a show's opening title -- Appendix: rendering: unleashing your creations on the world. | |
| 520 | _a "Fully updated to cover After Effects CS4, this book presents a professional perspective on the most important features a motion graphics artist needs to learn in order to use this program effectively. You'll learn to creatively combine layers, animate eye-catching titles, manipulate 3D space, key and stabilize a shot to place it in a new environment, and use effects to generate excitement or enhance the realism of a scene. Easy to follow step-by-step instructions take you through each technique, including projects that encourage you to express your own creativity. You'll learn more than just the tools; you'll learn skills that you can immediately put to work in your own productions."--BOOK JACKET. | ||
| 630 | 0 | 0 | _aAdobe After Effects. |
| 650 | 0 |
_aCinematography _xSpecial effects _xData processing. |
|
| 650 | 0 | _aComputer animation. | |
| 650 | 0 | _aComputer graphics. | |
| 700 | 1 |
_aMeyer, Chris, _d1961- |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/4414 |
||
| 942 |
_cBK _2ddc |
||