| 000 | 04167cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | 857234984 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230823131352.0 | ||
| 008 | 130829s2013 sz a ob 000 0 eng d | ||
| 020 | _a3319005065 (electronic bk.) | ||
| 020 | _a9783319005065 (electronic bk.) | ||
| 020 | _z3319005057 | ||
| 020 | _z9783319005058 | ||
| 040 |
_aN$T _cN$T _dGW5XE _dYDXCP _dIDEBK _dE7B _dNUI _dUtOrBLW _dEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_a620.11 _223 _bE. |
| 245 | 0 | 0 |
_aExperimental and numerical investigation of advanced materials and structures / _cAndreas Öchsner, Holm Altenbach, editors. |
| 264 | 1 |
_aCham ; _aNew York : _bSpringer, _c[2013] |
|
| 300 |
_a270 pages ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 1 |
_aAdvanced structured materials ; _vv. 41. |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aNeural Model for Prediction of Tires Eigenfrequencies -- Effect of Steady Ampoule Rotation on Radial Dopant Segregation in Vertical Bridgman Growth -- Discontinuity Detection in the Vibration Signal of Turning Machines -- Visualization of Global Illumination Variations in Motion Segmentation -- Evaluation of Fatigue Behavior of SAE 9254 Steel Suspension Springs Manufactured by Two Different Processes: Hot and Cold Winding.-Yield Criteria for Incompressible Materials in the Shear Stress Space V. A. Kolupaev, A. Bolchoun, H. Altenbach -- The Optimum Design of Laminated Slender Beams with Complex Curvature using a Genetic Algorithm -- A Finite Element Approach For the Vibration of Single-Walled Carbon Nanotubes -- Characteristics of Welded Thin Sheet AZ31 Magnesium Alloy -- Localization of Rotating Sound Sources using Time Domain Beamforming Code -- Mathematical Modelling of the Physical Phenomena in the Interelectrode Gap of the EDM Process by Means of Cellular Automata and Field Distribution Equations -- Free Vibration Analysis of Clamped-Free Composite Elliptical Shell with a Plate Supported By Two Aluminum Bars -- Vibration Analysis of Carbon Fiber T-Plates with Different Damage Patterns -- Mechanical Characteristics Of Aa5083 -- Aa6013 Weldment Joined With AlSi12 And AlSi5 Wired -- Numeric Simulation of the Penetration of 7.62 mm Armour Piercing Projectile into Ceramic/Composite Armour -- In-situ TEM Observation of Deformations in a Single Crystal Sapphire During Nanoindentation -- The Effect of Nanotube Interaction on the Mechanical Behavior of Carbon Nanotube Filled Nanocomposites -- An Automatic Process to Identify Features on Boreholes Data by Image processing techniques -- An Optimization Procedure to Estimate the Permittivity of Ferrite-Polymer Composite. | |
| 520 | _aThe idea of this monograph is to present the latest results related to experimental and numerical investigations of advanced materials and structures. The contributions cover the field of mechanical, civil and materials engineering, ranging from new modelling and simulation techniques, advanced analysis techniques, optimization of structures and materials and constitutive modelling. Well known experts present their research on damage and fracture of material and structures, materials modelling and evaluation up to image processing and visualization for advanced analyses and evaluation. | ||
| 650 | 0 | _aMaterials. | |
| 700 | 1 |
_aÖchsner, Andreas. _eeditor |
|
| 700 | 1 |
_aAltenbach, Holm, _d1956-, _eeditor |
|
| 710 | 2 | _aOhio Library and Information Network. | |
| 773 | 0 |
_tSpringerLink _w(OCoLC)43927870. |
|
| 773 | 0 |
_tOhioLINK electronic book center (Online) _w(OCoLC)180989150. |
|
| 776 | 0 | 8 |
_iPrint version: _tExperimental and numerical investigation of advanced materials and structures _z9783319005058 _w(OCoLC)850177065. |
| 830 | 0 |
_aAdvanced structured materials ; _v41. |
|
| 856 | 4 | 0 |
_3OhioLINK _uhttp://rave.ohiolink.edu/ebooks/ebc/9783319005065 _zConnect to resource |
| 856 | 4 | 0 |
_3SpringerLink _uhttp://dx.doi.org/10.1007/978-3-319-00506-5 _zConnect to resource |
| 856 | 4 | 0 |
_3SpringerLink _uhttp://proxy.ohiolink.edu:9099/login?url=http://dx.doi.org/10.1007/978-3-319-00506-5 _zConnect to resource (off-campus access) |
| 942 |
_2ddc _cBK |
||
| 999 |
_c8280 _d8280 |
||