| 000 | 03692cam a2200517Ia 4500 | ||
|---|---|---|---|
| 999 |
_c8286 _d8286 |
||
| 001 | 760305965 | ||
| 003 | OSt | ||
| 005 | 20190825140416.0 | ||
| 006 | m d | ||
| 007 | cr mn||||||||| | ||
| 008 | 111111s2011 nyua ob 001 0 eng d | ||
| 020 | _a9780387958613 (electronic bk.) | ||
| 020 | _a0387958614 (electronic bk.) | ||
| 020 | _z9780387958606 | ||
| 020 | _z0387958606 | ||
| 035 | _a.b70135861 | ||
| 040 |
_aGW5XE _cGW5XE _dCOO _dOSU _dUtOrBLW |
||
| 049 | _aOH1A | ||
| 050 | 4 |
_aTJ808 _b.D56 2011eb |
|
| 082 | 0 | 4 |
_a621.042 _223 _bD.I.S |
| 100 | 1 |
_aDinçer, İbrahim, _d1964- _933497 |
|
| 245 | 1 | 0 |
_aSustainable energy systems and applications / _cİbrahim Dinçer, Calin Zamfirescu. |
| 260 |
_aNew York : _bSpringer, _cc2011. |
||
| 264 |
_aNew York : _bSpringer, _cc2011. |
||
| 300 |
_axvii, 816 p. : _bill. _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThermodynamic fundamentals -- Energy and environment perspectives -- Global warming and climate change -- Energy conservation -- Sustainable development and energy policies -- Fossil fuels and alternative fuels -- Ammonia as a potential substance -- Nuclear energy -- Renewable energies -- District energy systems -- Energy storage -- Integrated multigeneration energy systems -- Hydrogen and fuel cell systems -- Carbon dioxide technologies -- Life-cycle assessment -- Industrial energy -- Sectorial energy and exergy utilization -- Economic analysis. | |
| 520 | _aSustainable Energy Systems and Applications presents analyses of sustainable energy systems and their applications, providing new understandings, methodologies, models and applications along with descriptions of several illustrative examples and case studies. This textbook aims to address key pillars inthe field, such as: better efficiency, cost effectiveness, use of energy resources, environment, energy security, and sustainable development. It also includes some cutting-edge topics, such ashydrogen and fuel cells, renewable, clean combustion technologies, CO2 abatement technologies, and some potential tools for design, analysis and performance improvement. The book also: Discusses producing energy by increasing systems efficiencyin generation, conversion, transportation and consumption Analyzesthe conversion of fossil fuels to clean fuels for limiting pollution and creating a better environment Sustainable Energy Systems and Applications is a research-based textbook which can be used by senior undergraduate and graduatestudents, engineers, practitioners, scientists, andresearchers in the area of sustainable energy systems. | ||
| 650 | 0 |
_aRenewable energy sources. _920720 |
|
| 650 | 0 | _aSustainable development. | |
| 650 | 0 | _aEnergy development. | |
| 650 | 0 |
_aElectric power-plants _xEnvironmental aspects. |
|
| 650 | 0 | _aClean energy industries. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aZamfirescu, Calin. | |
| 773 | 0 |
_tSpringerLink _w(OCoLC)43927870. |
|
| 773 | 0 |
_tOhioLINK electronic book center (Online) _w(OCoLC)180989150. |
|
| 776 | 0 | 8 |
_iPrint version: _aDinçer, İbrahim, 1964- _tSustainable energy systems and applications. _dNew York : Springer, c2011 _z9780387958606 _w(DLC) 2011922501 _w(OCoLC)310400801. |
| 856 | 4 | 0 |
_3SpringerLink _uhttp://dx.doi.org/10.1007/978-0-387-95861-3 _zConnect to resource |
| 856 | 4 | 0 |
_3SpringerLink _uhttp://proxy.ohiolink.edu:9099/login?url=http://dx.doi.org/10.1007/978-0-387-95861-3 _zConnect to resource (off-campus access) |
| 856 | 4 | 0 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/3993 |
| 942 |
_2ddc _cBK |
||