| 000 | 03281cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 730967902 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230823135729.0 | ||
| 008 | 110616s2011 vraae 001 0 eng | ||
| 020 | _a9781864704280 (hbk) | ||
| 020 | _a1864704284 (hbk) | ||
| 040 |
_aAU@ _cAU@ _dSINLB _dORX _dYBM _dBTCTA _dYDXCP _dTXA _dUKMGB _dDEBBG _dCDX _dERASA _dBDX _dMQY _dEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_a728.370472 _222 _bT |
| 245 | 0 | 0 |
_a21st century sustainable homes / _cedited by Mark Cleary. |
| 246 | 3 | _aTwenty first century sustainable homes. | |
| 264 | 1 |
_aMulgrave, Vic. : _bImages Publishing, _c2011. |
|
| 300 |
_a204 pages : _bcolor illustrations, plans ; _c26 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _a21st century | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _a100K house -- Aptos family retreat -- Arrowtown house -- Autonomous house -- Bahia house -- BC house -- Big dig house -- Boano-Lowenstein residence -- Bungalow @ 5 polo club -- Cedeira house -- Christie beach residence -- CO₂-saver -- Courtyard house -- Dalkeith house -- DT house -- El Ray house -- English residence -- Gap house -- Hill end ecohouse -- House 205 -- House among the pines -- House in Matsubara -- House in the forest -- House reduction -- House Ulve -- Hover house 3 -- Kelly residence -- King residence -- Kyneton house -- La Casa verde -- Loch Derg -- Marcus beach house -- Margarido house -- Mt. Veeder residence -- Oppenheimer residence -- Palmyra house -- Pepper Drive house -- Rainbow house -- Ross Street house -- Schierle house -- Shelter house -- Skyline residence -- Solar active house -- Steigereiland 2.0 -- Tehama grasshopper -- Toten farmhouse -- Treehouse -- Volga house. | |
| 520 | _aAnother addition to the highly successful 21st Century series The latest in sustainable housing design trends from around the world, providing inspiration and practical ideas Features lush color photographs of visually spectacular and environmentally-friendly architecture Showcases detailed plans and descriptions of each house and its sustainable elements. Necessity is the mother of invention, and the global necessity of facing the challenges of Climate Change has unleashed the inventive powers of architects around the world, many of whom are tackling the problem in original and highly creative ways. And yet, as the projects contained in this volume attest, sustainable design doesn't necessarily preclude style and comfort, or even a little bit of luxury. Locations include Australia, New Zealand, US, UK, Ireland, Spain, Portugal, Brazil, Malaysia, Russia, France and India. With lush full-colour photography, detailed floor and site plans, and informative descriptions of each house's sustainable design elements, Sustainable Homes takes the reader on a round-the-world journey, traversing a range of climates, to see how today's architects are making the most of traditional and modern design principles and technologies to create more energy efficient houses. | ||
| 650 | 0 |
_aSustainable architecture _vPictorial works. |
|
| 650 | 0 |
_aSustainable design _vPictorial works. |
|
| 650 | 0 |
_aArchitecture, Domestic _vPictorial works. |
|
| 700 | 1 |
_aCleary, Mark. _eeditor |
|
| 901 | _am.mohsen | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c8348 _d8348 |
||