| 000 | 02365cam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c8400 _d8400 |
||
| 001 | 15127663 | ||
| 005 | 20190912133110.0 | ||
| 008 | 080104s2009 njuaf b 001 0 eng | ||
| 010 | _a 2008000327 | ||
| 020 | _a9780135130131 | ||
| 020 | _a0135130131 | ||
| 040 |
_aDLC _erda _cDLC _dBAKER _dBTCTA _dYDXCP _dC#P _dDLC _beng |
||
| 082 | 0 | 0 |
_a696 _222 _bJ.R.M |
| 100 |
_aJanis, Richard R. _eauthor. _933524 |
||
| 245 | 1 | 0 |
_aMechanical and electrical systems in buildings / _cRichard R. Janis, William K.Y. Tao. |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c[2009] |
|
| 264 | 4 | _ccopyright 2009 | |
| 300 |
_ax, 659 pages, [8] pages : _billustrations (some color) ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aTao's name appears first on earlier editions. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to mechanical and electrical systems: energy, sustainability, and economics -- HVAC fundamentals -- HVAC delivery systems -- Cooling equipment and systems -- Heating production equipment and systems -- Air-handling equipment and systems -- Piping equipment and systems -- Plumbing equipment and systems -- Fire protection equipment and systems -- Introduction to electricity -- Power equipment and systems -- Communications, life safety, and security systems -- Electrical design and wiring -- Light and lighting -- Lighting equipment and systems -- Calculations of illumination -- Lighting design -- Noise and vibrations in mechanical and electrical systems -- Architectural accommodation and coordination of mechanical and electrical systems. | |
| 520 | _aThis book is intended both as a textbook and as a reference book for students and professionals interested in building mechanical and electrical systems. With a complete and practical introduction to the design of mechanical and electrical systems in buildings, the text successfully bridges the gap between architecture, civil engineering technology, and construction management. | ||
| 650 | 0 |
_aBuildings _xMechanical equipment. |
|
| 650 | 0 |
_aBuildings _xElectric equipment. |
|
| 700 | 1 | _aTao, William K. Y. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip087/2008000327.html |
| 942 |
_cBK _2ddc |
||