| 000 | 01985nam a22002657i 4500 | ||
|---|---|---|---|
| 008 | 140309s2010 at a|||| |||| 00| 0 eng d | ||
| 020 | _a9781111532932 | ||
| 020 | _a1111532931 | ||
| 082 | 0 | 4 |
_222 _a658.4038011 _bS.R.I |
| 100 | 1 |
_aStair, Ralph M. _eauthor. |
|
| 245 | 1 | 0 |
_aInformation systems / _cRalph M. Stair, George W. Reynolds. |
| 250 | _a9th ed., International ed. | ||
| 264 | 1 |
_aAustralia : _bCourse Technology/Cengage Learning, _c[2010] |
|
| 264 | 4 | _ccopyright 2010 | |
| 300 |
_axxvii, 676 pages : _billustrations (some color) ; _c25 cm. _e+ 1 internet access code card. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPART 1: AN OVERVIEW: An introduction to information systems -- Information systems in organizations -- PART 2: INFORMATION TECHNOLOGY CONCEPTS: Hardware: input, processing, and output devices -- Software: systems and application software -- Database systems and business intelligence -- Telecommunications and networks -- The Internet, intranets, and extranets -- PART 3: BUSINESS INFORMATION SYSTEMS: Electronic and mobile commerce -- Enterprise systems -- Information and decision support systems -- Knowledge management and specialized information systems -- PART 4: SYSTEMS DEVELOPMENT: Systems development: investigation and analysis -- Systems development: design, implementation, maintenance, and review -- PART 5: INFORMATION SYSTEMS IN BUSINESS AND SOCIETY: The personal and social impact of computers -- Glossary -- Index. | |
| 520 | _aCovers IS principles and their real-world applications using business examples and activities. This book helps students understand and practice IS principles to function effectively as workers, managers, decision makers, and organizational leaders. | ||
| 650 | 0 | _aManagement information systems. | |
| 700 | 1 |
_aReynolds, George Walter, _d1944- |
|
| 942 | _cBK | ||
| 999 |
_c8478 _d8478 |
||