| 000 | 01792cam a22003494i 4500 | ||
|---|---|---|---|
| 999 |
_c8653 _d8653 |
||
| 001 | 16185513 | ||
| 005 | 20170508131238.0 | ||
| 008 | 100414s2011 caua b 001 0 eng d | ||
| 010 | _a 2010926743 | ||
| 020 | _a9781849200141 (hbk.) | ||
| 020 | _a1849200149 (hbk.) | ||
| 020 | _a9781849200158 (pbk.) | ||
| 020 | _a1849200157 (pbk.) | ||
| 040 | _erda | ||
| 050 | 0 | 0 |
_aH62 _b.T4288 2011 |
| 082 | 0 | 4 |
_a300.72 _222 _bT. |
| 245 | 0 | 0 |
_aTheory and methods in social research / _cedited by Bridget Somekh and Cathy Lewin. |
| 250 | _asecond edition | ||
| 264 | 1 |
_aLos Angeles ; _aLondon : _bSAGE, _c2011. |
|
| 300 |
_axxiii, 344 pages : _billustartions ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aPrevious ed.: Research methods in the social sciences, 2005. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aPt. 1. Reading, reviewing and reflecting -- pt. 2. Listening, exploring the case and theorizing -- pt. 3. Addressing issues of power and researching for impact -- pt. 4. Observing, querying, interpreting -- pt. 5. Identity, community and representation -- pt. 6. Quantitative methods: Theories and perspectives -- pt. 7. Quantitative methods in action -- pt. 8. Researching in postmodern contexts. | |
| 520 | _aThis 2nd edition provides a scholarly and readable introduction to all the key qualitative and quantitative research methodologies and methods, enabling postgraduate and masters-level students and new researchers to reflect on which ones suit their needs and to receive guidance on how to find out more. | ||
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 700 | 1 |
_aSomekh, Bridget. _913049 |
|
| 700 | 1 |
_aLewin, Cathy. _913050 |
|
| 942 |
_cTB _2ddc |
||