| 000 | 01488nam a22002657i 4500 | ||
|---|---|---|---|
| 999 |
_c8656 _d8656 |
||
| 005 | 20170508130735.0 | ||
| 008 | 140521t2014 ua ao||| |||| 00| 0 eng d | ||
| 020 | _a9789779014272 (hb) | ||
| 040 | _erda | ||
| 082 | 0 | 4 |
_222 _a612.313 _bE.M.S |
| 100 | 1 |
_aEl- Zainy, Medhat Ahmed, _eauthor. |
|
| 245 | 1 | 0 |
_aSalivary glands and saliva / _cby Medhat Ahmed El-Zainy |
| 264 | 1 |
_aCairo : _b[Dar elkotob elmasrya], _c[2014?] |
|
| 300 |
_a221 pages : _bcolor illustrations; _c30 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 2 | _aHuman salivary glands -- human parotid gland -- human submandibular gland -- human sublingual gland -- minor salivary glands -- survey of the location, nature and structure of human salivary glands -- evaluation of the importance of salivary glands -- physical examination of the salivary glands -- physiology of salivary glands -- structural age changes in the salivary glands -- salivary glands interrelation with the endocrine glands -- growth factors in human salivary glands, which lack GCTs -- human saliva -- function of saliva -- salivary glands in some other species -- salivary glands and saliva in dogs -- salivary glands and saliva in cat -- | |
| 650 | 0 | _aSalivary glands. | |
| 650 | 0 | _aSaliva | |
| 650 | 0 |
_aHormones, Sex _xPhysiological effect. |
|
| 650 | 0 | _aCells -- Growth. | |
| 942 |
_cBK _2ddc |
||