| 000 | 02801cam a22004097i 4500 | ||
|---|---|---|---|
| 999 |
_c8894 _d8894 |
||
| 001 | 15788779 | ||
| 003 | OSt | ||
| 005 | 20210124103628.0 | ||
| 008 | 090624s2010 nyuae 001 0 eng d | ||
| 010 | _a 2009931305 | ||
| 020 | _a9780840031235 | ||
| 020 | _a0840031238 | ||
| 035 | _a(OCoLC)ocn317927849 | ||
| 040 |
_aBTCTA _cBTCTA _dYDXCP _dBWX _dOCLCQ _dIUL _dDLC _erda |
||
| 042 | _alccopycat | ||
| 082 | 0 | 4 |
_222 _a720.2840285 _bA.P.P |
| 100 | 1 |
_aAubin, Paul F., _eauthor. |
|
| 245 | 1 | 0 |
_aPaul F. Aubin's mastering Revit architecture 2010 / _cPaul F. Aubin. |
| 246 | 3 | 0 | _aMastering Revit architecture 2010 |
| 264 | 1 |
_aAustralia ; _aUnited States : _bDELMAR CENGAGE Learning, _c[2010] |
|
| 264 | 4 | _cc2010. | |
| 300 |
_axv, 831 pages : _billustartions, plans ; _c28 cm. + _e1 computer disc. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 500 | _a"This DVD [sic] includes: Imperial and Metric dataset files; Quick start video clips"--Disc label. | ||
| 500 | _a"Welcome to the Paul F. Aubin's Mastering Revit Architecture 2010 CD ROM"--Aubin Read Me file. | ||
| 505 | 0 | _aPart I: INTRODUCTION AND METHODOLOGY. Quick Start General Overview. 1. Conceptual Underpinnings of Revit Architecture. 2. Revit Architecture User Interface. Part II: CREATE THE BUILDING MODEL. 3. Creating a Building Layout. 4. Setting up Project Levels and Views. 5. Column Grids and Structural Layout. 6. Groups and Links. 7. Vertical Circulation. 8. Floors and Roofs. 9. Developing the Exterior Skin. 10. Working with Families. Part III: CONSTRCUTION DOCUMENTS. 11. Detailing and Annotation. 12. Working with Schedules and Tags. 13. Ceiling Plans and Interior Elevations. 14. Printing and Publishing. Part IV: APPENDICES. Appendix A Additional Exercises. Appendix B Worksharing. New Appendix Conceptual Modeling Tools. New Appendix Rendering. New Appendix Design Options and Phasing. Appendix F Online Resources. | |
| 520 | _aFocuses on the rationale and practicality of the Autodesk Revit[registered] Architecture process through a series of lessons. In completing building design projects successfully, this book helps users develop knowledge of what it takes to build design development models and create a set of construction documents for architectural production. | ||
| 538 | _aCD system requirements: Microsoft Windows 2000, XP, or Vista. | ||
| 650 | 0 |
_aArchitectural drawing _xComputer-aided design. |
|
| 650 | 0 |
_aArchitectural design _xData processing. |
|
| 906 |
_a7 _bibc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||