| 000 | 02590cam a2200433Ii 4500 | ||
|---|---|---|---|
| 999 |
_c8912 _d8912 |
||
| 001 | 755980985 | ||
| 005 | 20180726120025.0 | ||
| 006 | m o d | ||
| 007 | cr ||| | ||
| 008 | 110915s2009 enka ob 001 0 eng d | ||
| 020 | _z9780702026799 | ||
| 020 | _z0702026794 | ||
| 020 | _z9780702026805 | ||
| 020 | _z0702026808 | ||
| 035 |
_a(OCoLC)755980985 _z(OCoLC)769189884 |
||
| 040 |
_aStSaUL _epn _cAUD _dE7B _dOCLCO _dOCLCQ _dKOS _dOPELS _dWAU _dVAM _brda |
||
| 050 | 1 | 4 |
_aR129 _b.M43 2009eb |
| 060 | 1 | 4 | _aWB 100 |
| 082 | 0 | 4 |
_a610 _222 _bM |
| 096 | _aE-BOOK | ||
| 245 | 0 | 0 |
_aMedical sciences _cedited by Jeannette Naish, Patricia Revest, Denise Syndercombe Court. |
| 264 | 1 |
_aEdinburgh ; _aNew York : _bSaunders/Elsevier, _c2009. |
|
| 300 |
_a1 online resource (xi, 895 pages) : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Biochemistry and cell biology -- Energy metabolism -- Pharmacology -- Human genetics -- Pathology and immunology -- Epidemiology: science for the art of medicine -- The nervous system -- Bones, muscle and skin -- Endocrine and reproductive systems -- The cardiovascular system -- Haematology -- The respiratory system -- The renal system -- The alimentary system -- Diet and nutrition. | |
| 520 | _aintegrated approach to teaching basic sciences and clinical medicine has meant that medical students have been driven to a range of basic science textbooks to find relevant information. Medical Sciences is designed to do the integration for you. In just one book, the diverse branches of medical science are synthesised into the appropriate systems of the human body, making this an invaluable aid to approaching the basics of medicine within in a clinical context. Highly illustrated with clear, full-colour line drawings and colour photos. Information boxes throughout, giving more specific detail of research findings, drug mechanisms, etc. Clinical boxes throughout, demonstrating the clinical relevance of the science. | ||
| 650 | 0 | _aMedical sciences. | |
| 650 | 0 |
_aMedical sciences _xComputer-assisted instruction. |
|
| 700 | 1 |
_aNaish, Jeannette, _eeditor. |
|
| 700 | 1 |
_aRevest, Patricia, _eeditor. |
|
| 700 | 1 |
_aSyndercombe Court, Denise, _eeditor. |
|
| 740 | 0 | 0 | _aClinical Key. |
| 776 | 0 | 8 |
_iPrint version: _tMedical sciences. _dEdinburgh ; New York : Saunders/Elsevier, 2009 _z9780702026799 _w(OCoLC)436261564. |
| 942 |
_2ddc _cBK |
||