| 000 | 01961cam a22004214i 4500 | ||
|---|---|---|---|
| 999 |
_c8982 _d8982 |
||
| 001 | 17231838 | ||
| 005 | 20210218121740.0 | ||
| 008 | 120329s2012 nyua 001 0 eng d | ||
| 010 | _a 2012012634 | ||
| 020 | _a9780071759380 (alk. paper) | ||
| 020 | _a0071759387 (alk. paper) | ||
| 035 | _a(OCoLC)ocn721905121 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dCDX _dDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD38.7 _b.L37 2012 |
| 082 | 0 | 0 |
_a658.4038 _223 _bL.B.D |
| 100 | 1 |
_aLarson, Brian, _eauthor. |
|
| 245 | 1 | 0 |
_aDelivering business intelligence with Microsoft SQL server 2012 / _cBrian Larson. |
| 250 | _aThird edition. | ||
| 264 | 4 |
_aNew York : _bMcGraw-Hill, _c[2012] |
|
| 264 | 1 | _c©2012. | |
| 300 |
_axviii, 813 pages : _billustartions ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aRev. ed. of: Delivering business intelligence : Microsoft SQL server 2008. c2009. | ||
| 500 | _aIncludes index. | ||
| 500 | _abusiness bookfair2015 | ||
| 505 | 0 | _aPart I. Business intelligence -- part II. Defining business intelligence structures -- part III. Working with a multidemsional BI semantic model -- part IV. Working with a Tabular BI semantic model -- part V. Mining -- part IV. Delivering. | |
| 520 | _a Master the business intelligence tools in the latest release of Microsoft SQL Server. Fully updated, this volume presents a complete business intelligence (BI) course. It provides a complete understanding of the BI lifecycle and the Microsoft tools designed to handle each step in that lifecycle. | ||
| 630 | 0 | 0 | _aSQL server. |
| 650 | 0 | _aBusiness intelligence. | |
| 650 | 0 | _aClient/server computing. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||