| 000 | 01979cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 17567324 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230824105440.0 | ||
| 008 | 121218s2012 njua b 001 0 eng | ||
| 020 | _a9780273787105 | ||
| 020 | _a0273787101 | ||
| 020 | _a9780133023442 | ||
| 020 | _a0133023443 | ||
| 040 |
_aDLC _cEG-NcFUE _dDLC _erda |
||
| 050 | 0 | 0 |
_aQA76.9.S88 _bK45 2014 |
| 082 | 0 | 0 |
_a005.42 _223 _bK.K.S |
| 100 | 1 |
_aKendall, Kenneth E., _d1948-, _eauthor |
|
| 245 | 1 | 0 |
_aSystems analysis and design / _cKenneth E. Kendall, Julie E. Kendall. |
| 250 | _aNighnth edition | ||
| 264 | 1 |
_aUpper Saddle River, NJ : _bPearson, _c[2014] |
|
| 264 | 4 | _c©2014 | |
| 300 |
_a546 pages : _bcolor illustrations ; _c30 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _acomputer bookfair2015 | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aPart I: Systems analysis fundamentals -- Systems, roles, and development methodologies -- Understanding and modeling organizational systems -- Project management -- Part II: Information requirements analysis -- Information gathering : interactive methods -- Information gathering : unobtrusive methods -- Agile modeling and prototyping -- Part III: The analysis process -- Using data flow diagrams -- Analyzing systems using data dictionaries -- Process specifications and structured decisons -- Object-oriented systems analysis and design using UML -- Part IV: The essentials of design -- Designing effective output -- Designing effective input -- Designing databases -- Human-computer interaction -- Part V: Quality assurance and implementation -- Designing accurate data entry procedures -- Quality assurance and implementation. | |
| 650 | 0 | _aSystem design. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aSystems programming (Computer science) | |
| 700 | 1 |
_aKendall, Julie E., _d1952-, _eauthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9015 _d9015 |
||