| 000 | 01072nam a22002777i 4500 | ||
|---|---|---|---|
| 003 | EG-NcFUE | ||
| 005 | 20230824110747.0 | ||
| 008 | 150215s2006 njua|||| |||| 001 0 eng d | ||
| 020 | _a9788126507764 | ||
| 020 | _a8126507764 | ||
| 040 |
_aEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_222 _a005.74 _bL.D.D |
| 100 | 1 |
_aLarose, Daniel T., _d1957-, _934024 _eauthor |
|
| 245 | 1 | 0 |
_aData mining methods and models / _cDaniel T. Larose. |
| 264 | 1 |
_aHoboken, NJ : _bWiley-Interscience, _c[2006] |
|
| 300 |
_axvi, 322 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _acomputer bookfair2015 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDimension reduction methods -- Regression modeling -- Multiple regression and model building -- Logistic regression -- Naïve Bayes estimation and Bayesian networks -- Genetic algorithms -- Case study : modeling response to direct mail marketing. | |
| 650 | 0 | _aData mining | |
| 901 | _am.mohsen | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9158 _d9158 |
||