| 000 | 02771cam a22003734i 4500 | ||
|---|---|---|---|
| 001 | 63277763 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230824114135.0 | ||
| 008 | 060130s2006 caua b 001 0 eng | ||
| 020 | _a1412939798 (pbk. : alk. paper) | ||
| 020 | _a9781412939799 (pbk. : alk. paper) | ||
| 020 | _a0761917527 | ||
| 020 | _a9780761917526 | ||
| 040 |
_aDLC _beng _cDLC _dBAKER _dC#P _dIG# _dYDXCP _dBTCTA _dNLC _dVP@ _dLVB _dOCLCG _dDEBBG _dUWW _dOCLCQ _dOCL _dOCLCQ _dCHRRO _dUKMGB _dMYPMP _dILU _dTULIB _erda |
||
| 050 | 0 | 0 |
_aHD31 _b.M628 2006 |
| 082 | 0 | 0 |
_a658.4 _222 _bM.G.I |
| 100 | 1 |
_aMorgan, Gareth, _d1943-, _eauthor |
|
| 245 | 1 | 0 |
_aImages of organization / _cGareth Morgan |
| 250 | _aUpdated edition | ||
| 264 | 1 |
_aThousand Oaks : _bSage Publications, _c[2006] |
|
| 300 |
_axv, 504 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aBusiness bookfair2015 | ||
| 504 | _aIncludes bibliographical references (pages 423-473) and index. | ||
| 505 | 0 | _aMechanization takes command : organizations as machines -- Nature intervenes : organizations as organisms -- Learning and self-organization : organizations as brains -- Creating social realty : organizations as cultures -- Interests, conflict, and power : organizations as political systems -- Exploring Plato's cave : organizations as psychic prisons -- Unfolding logics of change : organization as flux and transformation -- The ugly face : organizations as instruments of domination -- The challenge of metaphor -- Reading and shaping organizational life -- Postscript. | |
| 520 | 1 | _a"This book is based on a very simple premise-that all theories of organization and management are based on implicit images or metaphors that stretch our imagination in a way that can create powerful insights, but at the risk of distortion. Gareth Morgan provides a rich and comprehensive resource for exploring the complexity of modern organizations internationally, translating leading-edge theory into leading-edge practice." "This new Updated Edition preserves Morgan's renowned creative images and metaphors while refreshing the references and tables. The addition of a preface situates this classic theory in today's business environment while the instructor's resources (now available on CD) aid classroom teaching." | |
| 520 | 8 | _a"Images of Organization challenges and reshapes how we think about organization and management in the most fundamental way. The new Updated Edition makes this monumental work available to a new generation of students and business leaders worldwide. Book jacket."--BOOK JACKET. | |
| 650 | 0 | _aOrganization. | |
| 650 | 0 | _aOrganizational behavior. | |
| 650 | 4 | _aManagement. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c9174 _d9174 |
||