| 000 | 02229cam a2200397Ia 4500 | ||
|---|---|---|---|
| 999 |
_c9282 _d9282 |
||
| 001 | 896191710 | ||
| 003 | OCoLC | ||
| 005 | 20180731131443.0 | ||
| 008 | 141001s2015 enka b 000 0 eng | ||
| 020 | _a9780124166493 | ||
| 020 | _a0124166490 | ||
| 035 | _a(OCoLC)896191710 | ||
| 040 |
_aAU@ _beng _cAU@ _dOCLCO _dIUP _dLTSCA _dYDXCP _dUKMGB _dBTCTA _dCDX |
||
| 050 | 1 | 4 |
_aTK2960 _b.F66 2015 |
| 082 | 0 | 4 |
_a621.31244 _223 _bF.S.I |
| 100 | 1 | _aFonash, S. J. | |
| 245 | 1 | 0 |
_aIntroduction to light trapping in solar cell and photo-detector devices / _cStephen J. Fonash. |
| 250 | _aFirst edition. | ||
| 260 |
_aLondon : _bElsevier, _cc2015. |
||
| 264 |
_aLondon : _bElsevier, _cc2015. |
||
| 300 |
_a65 p. : _bill. ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 500 | _aengineering bookfair2015 | ||
| 504 | _aIncludes bibliographical references: (p. 63-65) | ||
| 505 | 0 | _aMachine generated contents note: ch. 1 A Brief Overview of Phenomena Involved in Light Trapping -- 1.1.Interference -- 1.2.Scattering -- 1.3.Reflection -- 1.4.Diffraction -- 1.5.Plasmonics -- 1.6.Refraction -- ch. 2 Modes and Hybridization -- 2.1.Introductory Comments -- 2.2.Radiation Modes -- 2.3.Trapped Traveling Modes: Guided Modes -- 2.4.Trapped Traveling Modes: Bloch Modes -- 2.5.Trapped Localized Modes: Mie Modes and Plasma Modes -- ch. 3 Light-Trapping Structures -- 3.1.Introduction -- 3.2.Planar Structures with ARCs -- 3.3.Planar Structures with Randomly Textured Surfaces -- 3.4.Structures with Nanoelement Arrays -- 3.5.Structures with Plasmonic Effects -- ch. 4 Summary -- 4.1.The Current Picture -- 4.2.Some Future Directions? -- 4.3.Overview. | |
| 520 | _aDiscusses the use of photonic and plasmonic effects for light trapping in solar cells. This book compares and contrasts texturing, the method of light-trapping design in solar cells, with emerging approaches employing photonic and plasmonic phenomena. | ||
| 650 | 0 | _aSolar energy. | |
| 650 | 0 | _aSilicon crystals. | |
| 650 | 0 | _aSolar cells. | |
| 650 | 0 |
_aOptical detectors. _99701 |
|
| 650 | 0 | _aPhotovoltaic power systems. | |
| 650 | 0 |
_aElectric power-plants. _931678 |
|
| 942 |
_2ddc _cBK |
||