| 000 | 02698cam a22003854a 4500 | ||
|---|---|---|---|
| 999 |
_c9310 _d9310 |
||
| 001 | 17625223 | ||
| 005 | 20190915112712.0 | ||
| 008 | 130211s2013 enka b 001 0 eng | ||
| 010 | _a 2013005734 | ||
| 020 | _a9781107013216 (hardback) | ||
| 020 | _a9781107601031 (pbk.) | ||
| 035 | _a(DNLM)101601957 | ||
| 040 |
_aDNLM/DLC _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP624.5.D726 _bO65 2013 |
| 082 | 0 | 0 |
_a572.86 _223 _bO.J.G |
| 100 | 1 |
_aOoijen, J. W. van _d1957- _933430 |
|
| 245 | 1 | 0 |
_aGenetic mapping in experimental populations / _cJ.W. Van Ooijen, J. Jansen. |
| 260 |
_aCambridge : _bCambridge University Press, _c2013. |
||
| 300 |
_axii, 157 p. : _bill. _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Preface; 1. Introduction; 2. Meiosis and genetic recombination; 3. Estimation of recombination frequencies; 4. Determination of linkage groups; 5. Estimation of a genetic map; 6. Criteria for the evaluation of maps; 7. How to find the best map order; 8. Outbreeding species; 9. Mapping in practice; References; Answers to exercises; Index. | |
| 520 | _a"Genetic linkage maps are an increasingly important tool in both fundamental and applied research, enabling the study and deployment of genes that determine important biological traits. This concise introduction to genetic mapping in species with disomic inheritance enables life science graduate students and researchers to use mapping software to produce more reliable results. After a brief refresher on meiosis and genetic recombination, the steps in the map construction procedure are described, with explanations of the computations involved. The emphasis throughout is on the practical application of the methods described; detailed mathematical formulae are avoided and exercises are included to help readers consolidate their understanding. A chapter on recognising and solving problems provides valuable guidance for dealing with real-life situations. An extensive chapter dedicated to the more complex situation of outbreeding species offers a unique insight into the approach required for many economically important and model species, both plants and animals"--Provided by publisher. | ||
| 650 | 1 | 2 |
_aPhysical Chromosome Mapping _xmethods. |
| 650 | 2 | 2 | _aDiploidy. |
| 650 | 2 | 2 | _aGenetic Linkage. |
| 650 | 2 | 2 | _aUniparental Disomy. |
| 700 |
_aJansen, J. _q(Johannes), _d1952- _933531 |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||