| 000 | 01900cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 17210927 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230824135239.0 | ||
| 008 | 120314s2013 mau b 001 0 eng | ||
| 020 | _a9780763757342 | ||
| 020 | _a9781449653347 | ||
| 020 | _a0763757349 | ||
| 035 | _a(DNLM)101580320 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC _erda |
||
| 060 | 1 | 0 | _aQV 744 |
| 082 | 0 | 0 |
_a615.19 _223 _bM.J.B |
| 100 | 1 |
_aMa, Joseph K. H. _eauthor |
|
| 245 | 1 | 0 |
_aBasic physical pharmacy / _cby Joseph K.H. Ma and Boka Hadzija. |
| 263 | _a1206 | ||
| 264 | 1 |
_aBurlington, MA : _bJones & Bartlett Learning, _c[2013] |
|
| 300 |
_axxviii, 596 pages : _billustrations (chiefly color) ; _c29 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _apharmacy bookfair2015 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMolecular expressions and electrolyte properties of drug molecules -- Colligative properties and isotonic solutions -- Acid-base equilibrium and buffer solutions -- Drug solubility and distribution in immiscible systems -- Molecular interactions of drug in pharmaceutical and biological systems -- Chemical kinetics : principles and application -- Drug absorption, bioavailability, and dosage forms : a regulatory perspective -- Diffusion, dissolution, and permeability -- Micrometrics and pharmaceutical powders -- Tablets and capsules -- Interfacial phenomena -- Rheology in pharmacy -- Suspensions, emulsion, and colloids -- Transdermal drug delivery -- Drug delivery and targeting -- Parenteral drug delivery systems -- Delivery of biotechnology drugs -- Application of nanoscience in pharmaceutics. | |
| 650 | 1 | 2 | _aChemistry, Pharmaceutical. |
| 650 | 2 | 2 | _aPhysicochemical Phenomena. |
| 650 | 2 | 2 | _aTechnology, Pharmaceutical. |
| 700 | 1 |
_aHadzija, Boka. _eauthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9312 _d9312 |
||