| 000 | 06416cam a22005177a 4500 | ||
|---|---|---|---|
| 999 |
_c9491 _d9491 |
||
| 001 | 17525059 | ||
| 003 | OSt | ||
| 005 | 20180724142707.0 | ||
| 008 | 121109s2012 paua b 101 0 eng d | ||
| 010 | _a 2012472452 | ||
| 016 | 7 |
_a016128780 _2Uk |
|
| 020 | _a9781605113852 | ||
| 020 | _a1605113859 | ||
| 035 | _a(OCoLC)ocn801411355 | ||
| 040 |
_aCAI _cCAI _dCAI _dUKMGB _dYDXCP _dHLS _dBWX _dMYG _dNDD _dNLE _dORU _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTA418.9.N35 _bS928 2011 |
| 050 | 1 | 4 |
_aTA401 _bM4256 v. 1408 |
| 082 | 0 | 4 |
_a620.5 _223 _bF. |
| 111 | 2 |
_aSymposium BB, "Functional Nanowires and Nanotubes" _d(2011 : _cBoston, Mass.) |
|
| 245 | 1 | 0 |
_aFunctional nanowires and nanotubes : _bsymposium held November 28-December 2, 2011, Boston, Massachusetts, U.S.A. / _ceditors, Anna Fontcuberta i Morral ... [et al.]. |
| 260 |
_aWarrendale, Pa. : _bMaterials Research Society : _aCambridge ; _aNew York : _bCambridge University Press, _c2012. |
||
| 264 |
_aWarrendale, Pa. : _bMaterials Research Society : _aCambridge ; _aNew York : _bCambridge University Press, _c2012. |
||
| 300 |
_aix, 147 p. : _bill. ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 1 |
_aMaterials Research Society symposium proceedings ; _vv. 1408 |
|
| 500 | _a"Symposium BB, "Functional Nanowires and Nanotubes", was held November 27-December 2 at the 2011 MRS Fall Meeting in Boston, Massachusetts"--Pref. | ||
| 500 | _aengineering bookfair2015 | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 8 | _aPart I. Optical Properties: 1. Composition and size effects on the optical properties of isolated silicon-germanium nanowires Houssem Kallel, Abdallah Chehaidar, Arnaud Arbouet, Thierry Baron, Alexis Potie, Bassem Salem and Vincent Paillard; 2. Photomodulated Rayleigh scattering from single semiconductor nanowires Mohammad Montazeri, Aaron Wade, Melodie Fickenscher, Howard E. Jackson, Leigh M. Smith, Jan M. Yarrison-Rice, Qiang Gao, H. Hoe Tan and Chennupati Jagadish; 3. Photoconductivity of ZnO nanowires decorated with CdSe quantum dots Dongchao Hou, Apurba Dev, Kristian Frank, Andreas Rosenauer and Tobias Voss; 4. Vector magneto-optical generalized ellipsometry on passivated permalloy slanted columnar thin films Daniel Schmidt, Chad Briley, Eva Schubert and Mathias Schubert; 5. Photoluminescence and Raman scattering studies of GaN nanowires obtained by top-down and bottom-up approaches Toma Stoica, Anna Haab, David Griesche, Martin Mikulics, Friederich Limbach, Timo Schumann, Tobias Gotschke, Eli Sutter, Raffaella Calarco, Hilde Hardtdegen and Detlev Grutzmacher; Part II. Electrical Transport and Energy Harvesting Devices: 6. Individualization and electrical characterization of SiGe nanowires M. Monasterio, A. Rodriguez, T. Rodriguez and C. Ballesteros; 7. Carrier transport in GaAs nanowires using surface acoustic waves A. Hernandez-Minguez, M. Moller, C. Pfuller, S. Breuer, O. Brandt, M. M. de Lima, A. Garcia-Cristobal, A. Cantarero, L. Geelhaar, H. Riechert and P. V. Santos; 8. Synthesis of Si nanowires by electroless etching technique and their integration into I-III-VI2 thin films for solar cells H. Karaagac, M. Parlak and M. Saif Islam; 9. SiGe nanowires grown by LPCVD using Ga-Au catalysts M. Monasterio, A. Rodriguez, T. Rodriguez and C. Ballesteros; 10. Thermoelectric properties of silicon nanowire array and spin-on glass composites fabricated with CMOS-compatible techniques Benjamin M. Curtin and John E. Bowers; 11. Thermoelectric properties of p and n-type nanocrystalline silicon nanowires with high doping levels F. Suriano, M. Ferri, S. Solmi, L. Belsito, A. Roncaglia, E. Romano, D. Narducci and G. Cerofolini; 12. Fabrication of SrTiO3 nanofibers for hydrogen production Lea Macaraig, Surawut Chuangchote and Takashi Sagawa; Part III. Growth of Nanowires and Novel Structures: 13. Kinetics and statistics of vapor-liquid-solid growth of III-V nanowires Jean-Christophe Harmand, Frank Glas, Gilles Patriarche, Fauzia Jabeen and Mohamed Reda Ramdani; 14. Pathway of porous silicon formation inside Si nanowires throughout metal assisted etching Alexander A. Tonkikh, Nadine Geyer, Bodo Fuhrmann, Hartmut S. Leipner and Peter Werner; 15. A systematic study of metal-assisted chemical etching parameters for well-ordered silicon nanowire array fabrication Arif S. Alagoz and Tansel Karabacak; 16. Characterization of magnetic transformation at Curie temperature in finemet-type microwires by DSC Sergey Kaloshkin, Margarita Churyukanova and Victor Tcherdyntsev; 17. Template assisted fabrication and magnetic properties of cobalt ferrite nanostructures Jian H. Zhang, Liyin Chen and Xylona L. Williams; 18. Synthesis and morphology control of carbon nanotube/polyaniline composite for chemical sensing Mengning Ding and Alexander Star; 19. Diffusion instability and tapering of nickel silicide intrusions in silicon nanowires Alex Katsman, Michael Beregovsky and Yuval E. Yaish; 20. Preparation of Al2O3 and AlN nanotubes by atomic layer deposition Cagla Ozgit, Fatma Kayaci, Inci Donmez, Engin Cagatay, Tamer Uyar and Necmi Biyikli; 21. Silicon nanowires obtained by low temperature plasma-based chemical vapor deposition R. A. Puglisi, G. Mannino, S. Scalese, A. La Magna and V. Privitera. | |
| 520 | _aSymposium BB, 'Functional Nanowires and Nanotubes', was held November 27-December 2 at the 2011 MRS Fall Meeting. | ||
| 650 | 0 |
_aNanotubes _vCongresses. |
|
| 650 | 0 |
_aNanowires _vCongresses. |
|
| 700 | 1 | _aFontcuberta i Morral, Anna. | |
| 710 | 2 | _aMaterials Research Society. | |
| 776 | 0 | 8 |
_iOnline version: _aSymposium BB, "Functional Nanowires and Nanotubes" (2011 : Boston, Mass.). _tFunctional nanowires and nanotubes. _dWarrendale, Pa. : Materials Research Society : Cambridge : Cambridge University Press, 2012 _w(OCoLC)807737309 |
| 830 | 0 |
_aMaterials Research Society symposia proceedings ; _vv. 1408. |
|
| 856 | 4 | 1 | _uhttp://journals.cambridge.org/action/displayIssue?jid=OPL&volumeId=1408 |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1305/2012472452-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1305/2012472452-t.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||