| 000 | 01758aam a2200289 i 4500 | ||
|---|---|---|---|
| 001 | 2106197 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230827121159.0 | ||
| 008 | 960412s2012 ii a 001 0 eng | ||
| 020 | _a9788177588811 | ||
| 040 |
_aDLC _cDLC _dDLC _dEG-NcFUE _erda |
||
| 050 | 0 | 0 |
_aTP492 _b.D65 1997 |
| 082 | 0 | 0 |
_a621.56 _222 _bD.R.P |
| 100 | 1 |
_aDossat, Roy J. _eauthor |
|
| 245 | 1 | 0 |
_aPrinciples of refrigeration / _cRoy J. Dossat |
| 250 | _a4th edition | ||
| 264 | 1 |
_aNew dehli. : _bpearson, _c[2012] |
|
| 300 |
_axv, 528 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes indexes. | ||
| 500 | _aengineering bookfair2015 | ||
| 505 | 0 | _aPreface --Acknowledgments --CH1 pressure,work,power,energy --CH2 matter, internal energy, heat, temperature --CH3 ideal gas processes --CH4 saturated and superheated vapors --CH5 psychrometric properties of air --CH6 refrigeration and the vapor compression system --CH7 cycle diagrams and the simple saturated cycle --CH8 actual refrigerating cycles --CH9 survey of refrigeration applications --CH10 cooling load calculations --CH11 evaporators --CH12 performance of reciprocating compressors --CH13 systems equilibrium and cycling controls --CH14 condensers and cooling towers --CH15 fluid flow, centrifugal liquid pumps , water and brine piping --CH16 refrigerants --CH17 refrigerant flow controls --CH18 compressor construction and lubrication --CH19 refrigerant piping and accessories --CH20 defrost methods-low temperature,multiple temprature, and absorption refrigeration systems --CH21electric,motors and control cricuits. | |
| 650 | 0 | _aRefrigeration and refrigerating machinery. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c9512 _d9512 |
||