| 000 | 03743cam a2200505 a 4500 | ||
|---|---|---|---|
| 999 |
_c9516 _d9516 |
||
| 001 | 17801038 | ||
| 005 | 20190825140524.0 | ||
| 008 | 130703s2013 enka b 001 0 eng c | ||
| 010 | _a 2013409956 | ||
| 015 |
_aGBB281583 _2bnb |
||
| 016 | 7 |
_a016151959 _2Uk |
|
| 020 | _a9780080970899 (hb) | ||
| 020 | _a0080970893 (hb) | ||
| 035 | _a(OCoLC)ocn808492282 | ||
| 040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dYNK _dCDX _dBWX _dPIT _dIQU _dRRP _dDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTJ265 _b.D55 2013 |
| 082 | 0 | 4 |
_222 _a621.042 _bD.I.E |
| 100 | 1 |
_aDinçer, İbrahim, _d1964- _933497 |
|
| 245 | 1 | 0 |
_aExergy : _benergy, environment, and sustainable development / _cIbrahim Dincer, Marc A. Rosen. |
| 246 | 3 | 0 | _aEnergy, environment, and sustainable development |
| 250 | _a2nd ed. | ||
| 260 |
_aOxford, UK ; _aAmsterdam, Netherlands ; _aWaltham, MA : _bElsevier, _cc2013. |
||
| 264 |
_aOxford, UK ; _aAmsterdam, Netherlands ; _aWaltham, MA : _bElsevier, _cc2013. |
||
| 300 |
_axvii, 552 p. : _bill. ; _c29 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aPrevious ed.: 2007. | ||
| 500 | _aengineering bookfair2015 | ||
| 504 | _aIncludes bibliographical references (p. 525-535) and index. | ||
| 505 | 0 | _aThermodynamic fundamentals -- Exergy and energy analyses -- Chemical exergy -- Exergy, environment, and sustainable development -- Applications of exergy in industry -- Exergy analysis of psychometric processes -- Exergy analysis of heat pump systems -- Exergy analysis of absorption cooling systems -- Exergy analysis of thermal energy storage systems -- Exergy analysis of drying processes and systems -- Exergy analysis of renewable energy systems -- Exergy analysis of steam power plants -- Exergy analysis of cogeneration and district energy systems -- Exergy analysis of integrated trigeneration and multigeneration systems -- Exergy analysis of cryogenic and liquifaction systems -- Exergy analysis of crude oil distillation systems -- Exergy analysis of hydrogen production systems -- Exergy analysis of fuel cell systems -- Exergy analysis of aircraft flight systems -- Exergoeconomic analysis of thermal systems -- Exergy analysis of countries, regions, and economic sectors -- Exergetic life cycle assesment -- Exergy and industrial ecology -- Exergy and multiobjective optimization -- Exergy in policy development and education -- Closing remarks and future expectations. | |
| 520 | _aThis book deals with exergy and its applications to various energy systems and applications as a potential tool for design, analysis and optimization, and its role in minimizing and/or eliminating environmental impacts and providing sustainable development. In this regard, several key topics ranging from the basics of the thermodynamic concepts to advanced exergy analysis techniques in a wide range of applications are covered as outlined in the contents. Offers comprehensive coverage of exergy and its applications, along with the most up-to-date information in the area with recent developments. Connects exergy with three essential areas in terms of energy, environment and sustainable development. Provides a number of illustrative examples, practical applications, and case studies. | ||
| 650 | 0 | _aExergy. | |
| 650 | 0 | _aThermodynamics. | |
| 650 | 0 | _aEnergy conservation. | |
| 650 | 0 | _aEnergy development. | |
| 650 | 0 | _aSustainable development. | |
| 650 | 0 | _aSystem analysis. | |
| 700 | 1 |
_aRosen, Marc _q(Marc A.) |
|
| 856 |
_3Abstract _uhttp://repository.fue.edu.eg/xmlui/handle/123456789/4026 |
||
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||