| 000 | 01254nam a22002657i 4500 | ||
|---|---|---|---|
| 005 | 20230827124937.0 | ||
| 008 | 150302b2010 ii a|||| |||| 001 0 eng d | ||
| 020 | _a9780070702066 | ||
| 040 |
_aEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_221 _a621.38154 _bK.H.E |
| 100 | 1 |
_aKalsi, H. S _eauthor |
|
| 245 | 1 | 0 |
_aElectronic instrumentation / _cH.S.Kalsi |
| 250 | _a3rd edition | ||
| 264 | 1 |
_aNew delhi : _bTata McGraw Hill Education, _c2010 |
|
| 300 |
_axvii, 829 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 500 | _aengineering bookfair2015 | ||
| 505 | 0 | _a1Qualities of measurements --2 Indicators and display devices --3 Ammeters --4 Voltmeters and multimeters --5 Digital voltmeters --6 Digital instruments --7 Oscilloscope --8 Signal generators --9 Wave analuzers and harmonic distortion --10 Measuring instruments --11 Bridges --12 Records --13 Transducers --14 Signal conditioning --15 Filters --16 Measurement set-up --17 Data acquisition system --18 Data transmission --19 Frequency standers --20 Measurement of power --21 Control systems. | |
| 650 | 4 |
_932382 _aElectronic instruments. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9534 _d9534 |
||